Chesterfield Cigarette Prices by Country (2026)
📊 Price analysis
In 2026, a pack of Chesterfield costs 7.21 € on average across the 16 countries we track. Cheapest: 2.27 € (Tunisia); most expensive: 14.46 € (United Kingdom), a gap driven mainly by differences in tobacco taxation.
Over the long run, the brand's average price has risen by about 251 % since our records begin, driven by successive tax increases.
Historical comparison: Price evolution of Chesterfield
France
Germany
Italy
Spain
Portugal
United Kingdom
Andorra
Morocco
Tunisia
United States
📊 Swipe to view chart ➔
Global price comparison: Chesterfield
| Countries | Average Price (2026) |
|---|---|
| Tunisia | 2.27 € (7.560 DT) |
| Morocco | 2.64 € (28.69 DH) |
| Andorra | 3.91 € |
| Poland | 4.37 € (19.00 zł) |
| Spain | 4.84 € |
| Portugal | 5.52 € |
| Italy | 5.86 € |
| Austria | 6.40 € |
| Luxembourg | 6.70 € |
| Germany | 7.35 € |
| United States | 7.99 € ($8.69) |
| Switzerland | 9.13 € (CHF 8.70) |
| Netherlands | 11.00 € |
| France | 11.47 € |
| Belgium | 11.50 € |
| United Kingdom | 14.46 € (£12.25) |
Price history by country : Chesterfield (2000-2026)
👉 Swipe to compare history ➔
| Year | France | Germany | Italy | Spain | Portugal | United Kingdom | Andorra | Morocco | Tunisia | United States | Belgium | Switzerland | Luxembourg | Netherlands | Poland | Austria |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11.47 € | 7.35 € | 5.86 € | 4.84 € | 5.52 € | 14.46 € | 3.91 € | 2.64 € | 2.27 € | 7.99 € | 11.50 € | 9.13 € | 6.70 € | 11.00 € | 4.37 € | 6.40 € |
| 2025 | 11.05 € | 6.97 € | 5.27 € | 4.50 € | 5.10 € | 14.14 € | 3.57 € | 2.58 € | 2.16 € | 7.88 € | 10.62 € | 8.85 € | 6.09 € | 10.35 € | 3.71 € | 6.31 € |
| 2024 | 10.62 € | 6.77 € | 5.07 € | 4.48 € | 4.93 € | 14.04 € | 3.45 € | 2.39 € | 2.07 € | 6.45 € | 9.62 € | 8.66 € | 5.66 € | 10.35 € | 3.51 € | 5.94 € |
| 2023 | 9.78 € | 6.57 € | 4.87 € | 4.45 € | 4.76 € | 13.64 € | 3.33 € | 2.20 € | 1.99 € | 6.10 € | 7.70 € | 8.47 € | 5.42 € | 8.39 € | 3.51 € | 5.76 € |
| 2022 | 8.92 € | 6.38 € | 4.67 € | 4.42 € | 4.59 € | 12.93 € | 3.21 € | 2.16 € | 1.90 € | 5.94 € | 7.20 € | 8.41 € | 5.18 € | 8.08 € | 3.42 € | 5.51 € |
| 2021 | 8.50 € | 6.16 € | 4.55 € | 4.33 € | 4.25 € | 12.24 € | 3.09 € | 2.12 € | 1.81 € | 5.79 € | 6.71 € | 8.36 € | 4.94 € | 7.77 € | 3.34 € | 5.28 € |
| 2020 | 8.67 € | 5.95 € | 4.42 € | 4.25 € | 3.91 € | 11.54 € | 2.98 € | 2.07 € | 1.73 € | 5.63 € | 6.22 € | 8.28 € | 4.70 € | 7.46 € | 3.25 € | 5.03 € |
| 2019 | 7.48 € | 5.74 € | 4.33 € | 4.17 € | 3.77 € | 10.94 € | 2.89 € | 1.97 € | 1.64 € | 5.48 € | 6.00 € | 8.23 € | 4.63 € | 7.27 € | 3.17 € | 4.92 € |
| 2018 | 6.70 € | 5.52 € | 4.25 € | 4.08 € | 3.64 € | 10.34 € | 2.80 € | 1.87 € | 1.55 € | 5.33 € | 5.78 € | 8.18 € | 4.56 € | 7.08 € | 3.09 € | 4.81 € |
| 2017 | 5.99 € | 5.33 € | 4.17 € | 4.00 € | 3.50 € | 9.83 € | 2.72 € | 1.77 € | 1.47 € | 5.18 € | 5.56 € | 8.12 € | 4.48 € | 6.90 € | 3.01 € | 4.70 € |
| 2016 | 5.95 € | 5.13 € | 4.08 € | 3.91 € | 3.37 € | 9.33 € | 2.63 € | 1.67 € | 1.38 € | 5.02 € | 5.34 € | 8.06 € | 4.41 € | 6.71 € | 2.93 € | 4.59 € |
| 2015 | 5.95 € | 4.93 € | 4.00 € | 3.82 € | 3.23 € | 8.83 € | 2.55 € | 1.57 € | 1.30 € | 4.88 € | 5.12 € | 8.00 € | 4.34 € | 6.53 € | 2.85 € | 4.48 € |
| 2014 | 5.95 € | 4.79 € | 3.82 € | 3.77 € | 3.09 € | 8.39 € | 2.46 € | 1.51 € | 1.19 € | 4.78 € | 5.06 € | 7.72 € | 4.12 € | 6.34 € | 2.69 € | 4.34 € |
| 2013 | 5.70 € | 4.66 € | 3.65 € | 3.72 € | 2.96 € | 7.95 € | 2.38 € | 1.45 € | 1.08 € | 4.68 € | 5.00 € | 7.44 € | 3.89 € | 6.15 € | 2.53 € | 4.21 € |
| 2012 | 5.35 € | 4.52 € | 3.48 € | 3.66 € | 2.82 € | 7.53 € | 2.29 € | 1.38 € | 0.97 € | 4.59 € | 4.94 € | 7.16 € | 3.65 € | 5.97 € | 2.37 € | 4.07 € |
| 2011 | 5.08 € | 4.39 € | 3.31 € | 3.61 € | 2.69 € | 7.02 € | 2.21 € | 1.32 € | 0.86 € | 4.49 € | 4.87 € | 6.88 € | 3.43 € | 5.78 € | 2.21 € | 3.93 € |
| 2010 | 4.80 € | 4.25 € | 3.15 € | 3.06 € | 2.55 € | 6.51 € | 2.12 € | 1.26 € | 0.76 € | 4.40 € | 4.81 € | 6.59 € | 3.20 € | 5.59 € | 2.05 € | 3.79 € |
| 2009 | 4.55 € | 4.10 € | 3.03 € | 2.86 € | 2.45 € | 6.22 € | 2.02 € | 1.17 € | 0.71 € | 4.14 € | 4.56 € | 6.41 € | 3.08 € | 5.41 € | 1.87 € | 3.60 € |
| 2008 | 4.50 € | 3.94 € | 2.91 € | 2.66 € | 2.35 € | 5.92 € | 1.92 € | 1.08 € | 0.67 € | 3.88 € | 4.30 € | 6.22 € | 2.96 € | 5.22 € | 1.70 € | 3.41 € |
| 2007 | 4.36 € | 3.79 € | 2.79 € | 2.46 € | 2.24 € | 5.62 € | 1.82 € | 0.99 € | 0.63 € | 3.62 € | 4.05 € | 6.03 € | 2.85 € | 5.03 € | 1.52 € | 3.23 € |
| 2006 | 4.25 € | 3.64 € | 2.67 € | 2.38 € | 2.14 € | 5.31 € | 1.72 € | 0.91 € | 0.58 € | 3.37 € | 3.80 € | 5.84 € | 2.72 € | 4.85 € | 1.35 € | 3.04 € |
| 2005 | 4.25 € | 3.48 € | 2.55 € | 2.29 € | 2.04 € | 5.01 € | 1.61 € | 0.82 € | 0.54 € | 3.11 € | 3.54 € | 5.65 € | 2.60 € | 4.66 € | 1.17 € | 2.84 € |
| 2004 | 4.25 € | 3.15 € | 2.38 € | 2.18 € | 1.90 € | 4.81 € | 1.55 € | 0.78 € | 0.50 € | 2.97 € | 3.35 € | 5.39 € | 2.48 € | 4.33 € | 1.13 € | 2.73 € |
| 2003 | 3.47 € | 2.89 € | 2.12 € | 2.07 € | 1.76 € | 4.51 € | 1.48 € | 0.74 € | 0.45 € | 2.83 € | 3.17 € | 5.12 € | 2.36 € | 3.99 € | 1.09 € | 2.61 € |
| 2002 | 3.06 € | 2.63 € | 1.87 € | 1.95 € | 1.61 € | 4.21 € | 1.41 € | 0.70 € | 0.41 € | 2.70 € | 2.98 € | 4.86 € | 2.24 € | 3.66 € | 1.04 € | 2.51 € |
| 2001 | 2.85 € | 2.52 € | 1.50 € | 1.88 € | 1.44 € | 3.96 € | 1.34 € | 0.67 € | 0.37 € | 2.57 € | 2.80 € | 4.60 € | 2.12 € | 3.33 € | 1.00 € | 2.39 € |
| 2000 | 2.72 € | 2.39 € | 1.14 € | 1.79 € | 1.27 € | 3.72 € | 1.27 € | 0.63 € | 0.32 € | 2.43 € | 2.61 € | 4.34 € | 2.00 € | 2.99 € | 0.96 € | 2.28 € |
Frequently Asked Questions (FAQ)
Who manufactures Chesterfield cigarettes?↓
Chesterfield cigarettes are manufactured by Philip Morris International (PMI). The brand was founded in 1896 in USA.
In which country are Chesterfield cigarettes the cheapest?↓
According to our 2026 data, Chesterfield cigarettes are cheapest in Tunisia at a price of 2.27 € (7.560 DT) per pack of 20. Conversely, they are most expensive in the United Kingdom where a pack costs 14.46 € (£12.25).
Data & sources
Last updated :
Methodology : Prices are estimates built from confirmed official anchor points (Marlboro as the per-country reference), interpolated and adjusted using price ratios that are stable over time.
Main sources (8)
- monsieurvintage.com (FR Marlboro 2000-2025, source DGDDI)
- mylasertabac.com (multi-pays multi-marques nov 2025)
- travel-europe.info (EU 2026)
- andorratools.com (AD 2026)
- ADII Maroc : Administration des Douanes et Impôts Indirects (MA 2025)
- WHO Global Tobacco Report 2015 (TN Marlboro 2015)
- Statista Spain Marlboro 2007-2022
- ONS UK RPI timeseries CZMP (UK tendance)
Provided for informational purposes only. Verify with official sources for any critical use.