Winston Cigarette Prices by Country (2026)
📊 Price analysis
In 2026, a pack of Winston costs 8.30 € on average across the 20 countries we track. Cheapest: 2.24 € (Turkey); most expensive: 25.26 € (Australia), a gap driven mainly by differences in tobacco taxation.
Over the long run, the brand's average price has risen by about 115 % since our records begin, driven by successive tax increases.
Historical comparison: Price evolution of Winston
| Countries | Average Price (2026) | Reliability |
|---|---|---|
| Turkey | 2.24 € (125.00 TL) | Medium reliability |
| Tunisia | 2.52 € (8.400 DT) | Low reliability · estimate |
| Morocco | 3.68 € (40.00 DH) | High reliability |
| Andorra | 4.40 € | High reliability |
| Italy | 5.80 € | High reliability |
| Poland | 5.87 € (25.50 zł) | Medium reliability |
| Spain | 6.00 € | High reliability |
| Portugal | 6.17 € | Low reliability · estimate |
| Austria | 6.40 € | High reliability |
| Luxembourg | 6.50 € | Medium reliability |
| Hungary | 6.80 € (2,490 Ft) | High reliability |
| Czech Republic | 6.82 € (166 Kč) | High reliability |
| United States | 7.36 € ($8.00) | Low reliability · estimate |
| Germany | 8.50 € | Medium reliability |
| Switzerland | 9.77 € (CHF 9.30) | Medium reliability |
| Belgium | 11.00 € | Low reliability · estimate |
| Netherlands | 11.80 € | Medium reliability |
| France | 13.00 € | High reliability |
| United Kingdom | 16.15 € (£13.69) | Low reliability · estimate |
| Australia | 25.26 € (A$40.50) | Medium reliability |
High reliability: official primary source or verifiable trade press. Medium: price rebuilt from confirmed data points, or surveyed at a retailer or in the press. Low: extrapolated. "Estimate": price not surveyed for this brand, calculated from that of Marlboro, the country's reference brand.
| Year | France | Germany | Italy | Spain | Portugal | United Kingdom | Andorra | Morocco | Tunisia | United States | Belgium | Switzerland | Luxembourg | Netherlands | Poland | Austria | Turkey | Australia | Hungary | Czech Republic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13.00 € | 8.50 € | 5.80 € | 6.00 € | 6.17 € | 16.15 € | 4.40 € | 3.68 € | 2.52 € | 7.36 € | 11.00 € | 9.77 € | 6.50 € | 11.80 € | 5.87 € | 6.40 € | 2.24 € | 25.26 € | 6.80 € | 6.82 € |
| 2025 | 12.50 € | 8.14 € | 5.50 € | 5.75 € | 5.70 € | 15.80 € | 4.15 € | 3.68 € | 2.40 € | 7.25 € | 10.15 € | 9.46 € | 6.00 € | 11.36 € | 5.01 € | 6.20 € | 2.02 € | - | 5.84 € | 6.13 € |
| 2024 | 12.00 € | 7.78 € | 5.30 € | 5.35 € | 5.51 € | 15.69 € | 3.55 € | 3.68 € | 2.30 € | 5.93 € | 9.20 € | 9.26 € | 5.20 € | 10.93 € | 4.43 € | 5.90 € | 1.90 € | - | 5.32 € | 5.77 € |
| 2023 | 11.00 € | 7.49 € | 5.00 € | 5.10 € | 5.32 € | 15.25 € | 3.55 € | 3.50 € | 2.21 € | 5.61 € | 7.36 € | 9.16 € | 4.60 € | 8.30 € | 3.85 € | 5.70 € | - | - | 5.25 € | 5.69 € |
| 2022 | 10.00 € | 7.20 € | 5.00 € | 4.75 € | 5.13 € | 14.46 € | 3.25 € | 3.40 € | 2.11 € | 5.47 € | 6.89 € | 9.06 € | 4.70 € | 7.17 € | 3.62 € | 5.40 € | - | - | 4.16 € | 5.12 € |
| 2021 | 10.00 € | 6.92 € | 5.00 € | 4.60 € | 4.75 € | 13.68 € | 3.25 € | 3.40 € | 2.02 € | 5.33 € | 6.42 € | 8.96 € | 4.40 € | 7.17 € | 3.49 € | 5.20 € | - | - | 4.45 € | 4.52 € |
| 2020 | 9.50 € | 6.64 € | 5.00 € | 4.60 € | 4.37 € | 12.89 € | 3.25 € | 3.13 € | 1.92 € | 5.19 € | 5.95 € | 8.86 € | 4.40 € | 6.64 € | 3.36 € | 4.90 € | - | - | 3.70 € | 3.81 € |
| 2019 | 8.40 € | 6.38 € | 4.88 € | 4.60 € | 4.22 € | 12.22 € | 3.15 € | 3.13 € | 1.82 € | 5.04 € | 5.74 € | 8.66 € | 4.30 € | 6.12 € | 3.24 € | 4.90 € | - | - | 3.66 € | 3.41 € |
| 2018 | 7.70 € | 6.10 € | 4.77 € | 4.60 € | 4.07 € | 11.55 € | 3.05 € | 2.94 € | 1.73 € | 4.90 € | 5.52 € | 8.66 € | 4.30 € | - | 3.11 € | 4.90 € | - | - | 3.39 € | 3.37 € |
| 2017 | 6.79 € | 5.85 € | 4.65 € | 4.55 € | 3.91 € | 10.99 € | 2.96 € | 2.94 € | 1.63 € | 4.77 € | 5.32 € | 8.56 € | 4.20 € | - | 2.99 € | 4.60 € | - | - | 3.39 € | 3.22 € |
| 2016 | 6.74 € | 5.60 € | 4.54 € | 4.45 € | 3.76 € | 10.43 € | 2.86 € | 2.94 € | 1.54 € | 4.63 € | 5.11 € | 8.56 € | 4.10 € | - | 2.91 € | 4.40 € | - | - | - | 3.07 € |
| 2015 | 6.74 € | 5.38 € | 4.42 € | 4.45 € | 3.61 € | 9.86 € | 2.76 € | 2.94 € | 1.44 € | 4.49 € | 4.90 € | 8.51 € | 4.10 € | - | 2.83 € | 4.30 € | - | - | - | 2.88 € |
| 2014 | 6.74 € | 5.23 € | 4.30 € | 4.35 € | 3.46 € | 9.38 € | 2.66 € | - | 1.32 € | 4.40 € | 4.84 € | 8.45 € | 3.93 € | - | 2.67 € | 4.10 € | - | - | - | 2.70 € |
| 2013 | 6.45 € | 5.08 € | 4.30 € | 4.25 € | 3.31 € | 8.89 € | 2.56 € | - | 1.20 € | 4.31 € | 4.78 € | 8.20 € | 3.76 € | - | 2.51 € | 3.90 € | - | - | - | 2.85 € |
| 2012 | 6.06 € | 4.93 € | 4.30 € | 4.10 € | 3.15 € | 8.40 € | 2.47 € | - | 1.08 € | 4.22 € | 4.72 € | 7.95 € | 3.60 € | - | 2.35 € | 3.77 € | - | - | - | 2.91 € |
| 2011 | 5.76 € | 4.77 € | 3.90 € | 3.50 € | 3.00 € | 7.85 € | 2.37 € | - | 0.96 € | 4.13 € | 4.66 € | 7.60 € | - | - | 2.19 € | 3.63 € | - | - | - | 2.96 € |
| 2010 | 5.44 € | 4.63 € | 3.80 € | 3.40 € | 2.85 € | 7.28 € | 2.27 € | - | 0.84 € | 4.05 € | 4.60 € | 7.25 € | - | - | 2.03 € | 3.50 € | - | - | - | 2.72 € |
| 2009 | 5.15 € | 4.46 € | - | 3.00 € | 2.74 € | 6.95 € | 2.16 € | - | 0.79 € | 3.81 € | 4.36 € | 6.95 € | - | - | 1.86 € | 3.32 € | - | - | - | - |
| 2008 | 5.10 € | 4.29 € | - | 2.50 € | 2.62 € | 6.62 € | 2.05 € | - | 0.74 € | 3.57 € | 4.11 € | 6.65 € | - | - | 1.68 € | 3.14 € | - | - | - | - |
| 2007 | 4.94 € | 4.12 € | - | 2.40 € | 2.51 € | 6.28 € | 1.93 € | - | 0.70 € | 3.33 € | 3.87 € | 6.45 € | - | - | 1.50 € | 2.96 € | - | - | - | - |
| 2006 | 4.81 € | 3.95 € | - | 2.20 € | 2.39 € | 5.94 € | 1.83 € | - | 0.65 € | 3.10 € | 3.63 € | 6.24 € | - | - | 1.33 € | 2.78 € | - | - | - | - |
| 2005 | 4.81 € | 3.78 € | - | 2.75 € | 2.28 € | 5.60 € | 1.71 € | - | 0.60 € | 2.86 € | 3.38 € | 6.04 € | - | - | 1.15 € | 2.61 € | - | - | - | - |
| 2004 | 4.81 € | 3.41 € | - | 2.65 € | 2.12 € | 5.38 € | 1.64 € | - | 0.55 € | 2.73 € | 3.21 € | 5.75 € | - | - | 1.11 € | 2.50 € | - | - | - | - |
| 2003 | 3.93 € | 3.14 € | - | 2.50 € | 1.97 € | 5.04 € | 1.56 € | - | 0.50 € | 2.61 € | 3.03 € | 5.48 € | - | - | 1.07 € | 2.38 € | - | - | - | - |
| 2002 | 3.47 € | 2.85 € | - | 2.50 € | 1.80 € | 4.71 € | 1.49 € | - | 0.46 € | 2.48 € | 2.85 € | 5.20 € | - | - | 1.03 € | 2.28 € | - | - | - | - |
| 2001 | 3.22 € | 2.72 € | - | 2.31 € | 1.61 € | 4.42 € | 1.41 € | - | 0.41 € | 2.36 € | 2.67 € | 4.91 € | - | - | 0.98 € | 2.17 € | - | - | - | - |
| 2000 | 3.08 € | 2.58 € | - | 2.22 € | 1.42 € | 4.15 € | 1.34 € | - | 0.36 € | 2.24 € | 2.50 € | 4.63 € | - | - | 0.94 € | 2.07 € | - | - | - | - |
In 5 of 20 countries, the Winston series is not surveyed: it is calculated from the price of Marlboro, the country's reference brand, by a fixed ratio. These are estimates.
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Marlboro is the reference brand in each country: its price is rebuilt from data points confirmed by public sources, then interpolated between them. Unless stated otherwise, other brands are not surveyed: their price is calculated from Marlboro's by a fixed ratio, so they are estimates.
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.