Camel Cigarette Prices by Country (2026)
📊 Price analysis
In 2026, a pack of Camel costs 9.12 € on average across the 21 countries we track. Cheapest: 2.15 € (Turkey); most expensive: 24.79 € (Australia), a gap driven mainly by differences in tobacco taxation.
Over the long run, the brand's average price has risen by about 140 % since our records begin, driven by successive tax increases.
Historical comparison: Price evolution of Camel
| Countries | Average Price (2026) | Reliability |
|---|---|---|
| Turkey | 2.15 € (120.00 TL) | Medium reliability |
| Tunisia | 2.68 € (8.920 DT) | Low reliability · estimate |
| Morocco | 3.31 € (36.00 DH) | High reliability |
| Andorra | 4.60 € | High reliability |
| Spain | 6.10 € | High reliability |
| Portugal | 6.17 € | Low reliability · estimate |
| Italy | 6.30 € | High reliability |
| Poland | 6.33 € (27.50 zł) | Medium reliability |
| Austria | 6.70 € | High reliability |
| Luxembourg | 7.10 € | Medium reliability |
| Czech Republic | 7.31 € (178 Kč) | High reliability |
| Hungary | 7.34 € (2,690 Ft) | High reliability |
| United States | 8.05 € ($8.75) | Low reliability · estimate |
| Germany | 9.00 € | Medium reliability |
| Switzerland | 9.97 € (CHF 9.50) | Medium reliability |
| Belgium | 12.50 € | Medium reliability |
| France | 13.00 € | High reliability |
| Netherlands | 13.00 € | Medium reliability |
| United Kingdom | 16.15 € (£13.69) | Low reliability · estimate |
| Ireland | 19.00 € | Low reliability · estimate |
| Australia | 24.79 € (A$39.75) | Medium reliability |
High reliability: official primary source or verifiable trade press. Medium: price rebuilt from confirmed data points, or surveyed at a retailer or in the press. Low: extrapolated. "Estimate": price not surveyed for this brand, calculated from that of Marlboro, the country's reference brand.
| Year | France | Germany | Italy | Spain | Portugal | United Kingdom | Andorra | Morocco | Tunisia | United States | Belgium | Switzerland | Luxembourg | Netherlands | Poland | Ireland | Austria | Turkey | Australia | Hungary | Czech Republic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13.00 € | 9.00 € | 6.30 € | 6.10 € | 6.17 € | 16.15 € | 4.60 € | 3.31 € | 2.68 € | 8.05 € | 12.50 € | 9.97 € | 7.10 € | 13.00 € | 6.33 € | 19.00 € | 6.70 € | 2.15 € | 24.79 € | 7.34 € | 7.31 € |
| 2025 | 12.50 € | 8.50 € | 6.00 € | 5.85 € | 5.70 € | 15.80 € | 4.35 € | 3.22 € | 2.55 € | 7.93 € | 11.54 € | 9.67 € | 6.60 € | 12.52 € | 5.45 € | 17.96 € | 6.50 € | 1.92 € | - | 6.11 € | 6.62 € |
| 2024 | 12.00 € | 8.00 € | 5.70 € | 5.45 € | 5.51 € | 15.69 € | 3.75 € | 3.17 € | 2.45 € | 6.50 € | 10.45 € | 9.46 € | 5.80 € | 12.04 € | 4.85 € | 17.86 € | 6.20 € | 1.88 € | 20.06 € | 5.60 € | 6.25 € |
| 2023 | 11.00 € | 7.60 € | 5.50 € | 5.20 € | 5.32 € | 15.25 € | 3.75 € | 3.13 € | 2.35 € | 6.14 € | 8.37 € | 9.36 € | 5.40 € | 9.15 € | 4.25 € | 16.58 € | 6.00 € | - | - | 5.54 € | 6.19 € |
| 2022 | 10.00 € | 7.20 € | 5.50 € | 4.85 € | 5.13 € | 14.46 € | 3.45 € | 3.04 € | 2.24 € | 5.98 € | 7.83 € | 9.25 € | 5.20 € | 7.90 € | 4.04 € | 15.51 € | 5.70 € | - | - | 4.40 € | 5.61 € |
| 2021 | 10.20 € | 6.96 € | 5.45 € | 4.70 € | 4.75 € | 13.68 € | 3.45 € | 3.04 € | 2.14 € | 5.83 € | 7.30 € | 9.16 € | 5.00 € | 7.90 € | 3.93 € | 14.43 € | 5.50 € | - | - | 4.79 € | 4.99 € |
| 2020 | 9.80 € | 6.72 € | 5.40 € | 4.70 € | 4.37 € | 12.89 € | 3.45 € | 3.04 € | 2.04 € | 5.68 € | 6.76 € | 9.05 € | 5.00 € | 7.32 € | 3.82 € | 13.36 € | 5.20 € | - | - | 4.04 € | 4.26 € |
| 2019 | 8.60 € | 6.49 € | 5.27 € | 4.70 € | 4.22 € | 12.22 € | 3.35 € | 3.04 € | 1.94 € | 5.52 € | 6.52 € | 8.84 € | 4.90 € | 6.74 € | 3.71 € | 12.77 € | 5.40 € | - | - | 3.99 € | 3.88 € |
| 2018 | 7.90 € | 6.25 € | 5.13 € | 4.70 € | 4.07 € | 11.55 € | 3.24 € | 2.94 € | 1.84 € | 5.36 € | 6.28 € | 8.84 € | 4.90 € | - | 3.60 € | 12.17 € | 5.40 € | - | - | 3.73 € | 3.83 € |
| 2017 | 6.96 € | 6.02 € | 5.00 € | 4.65 € | 3.91 € | 10.99 € | 3.14 € | 2.94 € | 1.73 € | 5.22 € | 6.05 € | 8.74 € | 4.80 € | - | 3.49 € | 11.58 € | 5.10 € | - | - | 3.75 € | 3.68 € |
| 2016 | 6.91 € | 5.80 € | 4.87 € | 4.55 € | 3.76 € | 10.43 € | 3.03 € | 2.94 € | 1.63 € | 5.06 € | 5.81 € | 8.74 € | 4.60 € | - | 3.39 € | 10.98 € | 4.90 € | - | - | - | 3.48 € |
| 2015 | 6.91 € | 5.57 € | 4.73 € | 4.55 € | 3.61 € | 9.86 € | 2.93 € | 2.94 € | 1.53 € | 4.90 € | 5.57 € | 8.69 € | 4.60 € | - | 3.30 € | 10.39 € | 4.80 € | - | - | - | 3.28 € |
| 2014 | 6.91 € | 5.42 € | 4.60 € | 4.45 € | 3.46 € | 9.38 € | 2.83 € | - | 1.40 € | 4.81 € | 5.50 € | 8.64 € | 4.43 € | - | 3.11 € | 9.99 € | 4.60 € | - | - | - | 3.02 € |
| 2013 | 6.62 € | 5.26 € | 4.60 € | 4.35 € | 3.31 € | 8.89 € | 2.72 € | - | 1.27 € | 4.71 € | 5.43 € | 8.38 € | 4.27 € | - | 2.93 € | 9.60 € | 4.40 € | - | - | - | 3.16 € |
| 2012 | 6.22 € | 5.10 € | 4.60 € | 4.20 € | 3.15 € | 8.40 € | 2.62 € | - | 1.15 € | 4.62 € | 5.37 € | 8.13 € | 4.10 € | - | 2.74 € | 9.20 € | 4.25 € | - | - | - | 3.10 € |
| 2011 | 5.91 € | 4.94 € | 4.20 € | 3.60 € | 3.00 € | 7.85 € | 2.51 € | - | 1.02 € | 4.52 € | 5.30 € | 7.76 € | - | - | 2.56 € | 8.81 € | 4.10 € | - | - | - | 3.16 € |
| 2010 | 5.58 € | 4.79 € | 4.10 € | 3.55 € | 2.85 € | 7.28 € | 2.41 € | - | 0.89 € | 4.43 € | 5.23 € | 7.40 € | - | - | 2.37 € | 8.41 € | 3.95 € | - | - | - | 2.96 € |
| 2009 | 5.28 € | 4.62 € | - | 3.15 € | 2.74 € | 6.95 € | 2.30 € | - | 0.84 € | 4.17 € | 4.95 € | 7.10 € | - | - | 2.17 € | 7.98 € | 3.74 € | - | - | - | - |
| 2008 | 5.23 € | 4.44 € | - | 2.70 € | 2.62 € | 6.62 € | 2.17 € | - | 0.79 € | 3.91 € | 4.67 € | 6.78 € | - | - | 1.96 € | 7.54 € | 3.54 € | - | - | - | - |
| 2007 | 5.07 € | 4.27 € | - | 2.60 € | 2.51 € | 6.28 € | 2.05 € | - | 0.74 € | 3.64 € | 4.40 € | 6.58 € | - | - | 1.76 € | 7.11 € | 3.34 € | - | - | - | - |
| 2006 | 4.94 € | 4.10 € | - | 2.40 € | 2.39 € | 5.94 € | 1.94 € | - | 0.69 € | 3.39 € | 4.13 € | 6.37 € | - | - | 1.55 € | 6.67 € | 3.14 € | - | - | - | - |
| 2005 | 4.94 € | 3.91 € | - | 2.40 € | 2.28 € | 5.60 € | 1.81 € | - | 0.64 € | 3.13 € | 3.85 € | 6.17 € | - | - | 1.35 € | 6.23 € | 2.94 € | - | - | - | - |
| 2004 | 4.94 € | 3.53 € | - | 2.30 € | 2.12 € | 5.38 € | 1.74 € | - | 0.58 € | 2.99 € | 3.64 € | 5.88 € | - | - | 1.29 € | 5.94 € | 2.82 € | - | - | - | - |
| 2003 | 4.03 € | 3.25 € | - | 2.15 € | 1.97 € | 5.04 € | 1.65 € | - | 0.53 € | 2.85 € | 3.44 € | 5.60 € | - | - | 1.25 € | 5.64 € | 2.69 € | - | - | - | - |
| 2002 | 3.56 € | 2.95 € | - | 2.15 € | 1.80 € | 4.71 € | 1.58 € | - | 0.48 € | 2.71 € | 3.24 € | 5.30 € | - | - | 1.20 € | 5.34 € | 2.57 € | - | - | - | - |
| 2001 | 3.31 € | 2.82 € | - | 1.95 € | 1.61 € | 4.42 € | 1.49 € | - | 0.43 € | 2.59 € | 3.04 € | 5.02 € | - | - | 1.15 € | 5.05 € | 2.44 € | - | - | - | - |
| 2000 | 3.16 € | 2.68 € | - | 1.90 € | 1.42 € | 4.15 € | 1.42 € | - | 0.38 € | 2.45 € | 2.84 € | 4.74 € | - | - | 1.10 € | 4.75 € | 2.33 € | - | - | - | - |
In 5 of 21 countries, the Camel series is not surveyed: it is calculated from the price of Marlboro, the country's reference brand, by a fixed ratio. These are estimates.
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Marlboro is the reference brand in each country: its price is rebuilt from data points confirmed by public sources, then interpolated between them. Unless stated otherwise, other brands are not surveyed: their price is calculated from Marlboro's by a fixed ratio, so they are estimates.
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.