Marlboro Cigarette Prices by Country (2026)
📊 Price analysis
In 2026, a pack of Marlboro costs 10.30 € on average across the 21 countries we track. Cheapest: 2.24 € (Turkey); most expensive: 40.54 € (Australia), a gap driven mainly by differences in tobacco taxation.
Over the long run, the brand's average price has risen by about 141 % since our records begin, driven by successive tax increases.
Historical comparison: Price evolution of Marlboro
| Countries | Average Price (2026) | Reliability |
|---|---|---|
| Turkey | 2.24 € (125.00 TL) | Medium reliability |
| Tunisia | 3.15 € (10.500 DT) | High reliability |
| Morocco | 3.63 € (39.50 DH) | High reliability |
| Andorra | 4.85 € | High reliability |
| Spain | 6.25 € | High reliability |
| Portugal | 6.50 € | Medium reliability |
| Poland | 6.67 € (28.99 zł) | Medium reliability |
| Italy | 6.80 € | High reliability |
| Austria | 7.00 € | High reliability |
| Czech Republic | 7.56 € (184 Kč) | High reliability |
| Luxembourg | 7.70 € | Medium reliability |
| Hungary | 8.05 € (2,950 Ft) | High reliability |
| Germany | 9.40 € | Medium reliability |
| United States | 9.57 € ($10.40) | Medium reliability |
| Switzerland | 10.19 € (CHF 9.70) | Medium reliability |
| Belgium | 13.00 € | Medium reliability |
| France | 13.50 € | High reliability |
| Netherlands | 13.50 € | Medium reliability |
| United Kingdom | 17.00 € (£14.41) | Medium reliability |
| Ireland | 19.20 € | Medium reliability |
| Australia | 40.54 € (A$64.99) | Medium reliability |
High reliability: official primary source or verifiable trade press. Medium: price rebuilt from confirmed data points, or surveyed at a retailer or in the press. Low: extrapolated. "Estimate": price not surveyed for this brand, calculated from that of Marlboro, the country's reference brand.
| Year | France | Germany | Italy | Spain | Portugal | United Kingdom | Andorra | Morocco | Tunisia | United States | Belgium | Switzerland | Luxembourg | Netherlands | Poland | Ireland | Austria | Turkey | Australia | Hungary | Czech Republic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13.50 € | 9.40 € | 6.80 € | 6.25 € | 6.50 € | 17.00 € | 4.85 € | 3.63 € | 3.15 € | 9.57 € | 13.00 € | 10.19 € | 7.70 € | 13.50 € | 6.67 € | 19.20 € | 7.00 € | 2.24 € | 40.54 € | 8.05 € | 7.56 € |
| 2025 | 13.00 € | 8.90 € | 6.50 € | 6.00 € | 6.00 € | 16.64 € | 4.60 € | 3.59 € | 3.00 € | 9.43 € | 12.00 € | 9.87 € | 7.00 € | 13.00 € | 5.75 € | 18.15 € | 6.90 € | 1.92 € | - | 6.26 € | 6.86 € |
| 2024 | 12.50 € | 8.40 € | 6.20 € | 5.60 € | 5.80 € | 16.52 € | 4.40 € | 3.59 € | 2.88 € | 7.72 € | 10.87 € | 9.66 € | 6.50 € | 12.50 € | 5.12 € | 18.05 € | 6.50 € | 1.96 € | 33.51 € | 5.85 € | 6.48 € |
| 2023 | 11.50 € | 8.00 € | 6.00 € | 5.35 € | 5.60 € | 16.05 € | 3.95 € | 3.59 € | 2.76 € | 7.30 € | 8.70 € | 9.55 € | 5.80 € | 9.50 € | 4.49 € | 16.75 € | 6.30 € | 1.57 € | 26.98 € | 5.83 € | 6.45 € |
| 2022 | 10.50 € | 7.60 € | 6.00 € | 5.00 € | 5.40 € | 15.22 € | 3.65 € | 3.50 € | 2.64 € | 7.11 € | 8.14 € | 9.45 € | 5.50 € | 8.20 € | 4.25 € | 15.67 € | 6.00 € | 1.74 € | 26.04 € | 5.05 € | 5.86 € |
| 2021 | 10.50 € | 7.34 € | 5.95 € | 5.00 € | 5.00 € | 14.40 € | 3.65 € | 3.50 € | 2.52 € | 6.93 € | 7.59 € | 9.35 € | 5.40 € | 8.20 € | 4.14 € | 14.58 € | 5.80 € | 1.77 € | - | 4.93 € | 5.23 € |
| 2020 | 10.00 € | 7.08 € | 5.90 € | 5.00 € | 4.60 € | 13.57 € | 3.65 € | 3.22 € | 2.40 € | 6.74 € | 7.03 € | 9.24 € | 5.35 € | 7.60 € | 4.03 € | 13.50 € | 5.50 € | 2.28 € | - | 4.19 € | 4.49 € |
| 2019 | 8.80 € | 6.83 € | 5.75 € | 5.00 € | 4.44 € | 12.86 € | 3.54 € | 3.22 € | 2.28 € | 6.56 € | 6.78 € | 9.03 € | 5.30 € | 7.00 € | 3.91 € | 12.90 € | 5.50 € | 2.36 € | - | 4.24 € | 4.15 € |
| 2018 | 8.00 € | 6.57 € | 5.60 € | 5.00 € | 4.28 € | 12.15 € | 3.43 € | 3.04 € | 2.16 € | 6.38 € | 6.53 € | 9.03 € | 5.30 € | - | 3.80 € | 12.30 € | 5.50 € | - | - | 3.85 € | 4.06 € |
| 2017 | 7.05 € | 6.33 € | 5.45 € | 4.95 € | 4.12 € | 11.56 € | 3.32 € | 3.04 € | 2.04 € | 6.20 € | 6.29 € | 8.93 € | 5.30 € | - | 3.68 € | 11.70 € | 5.20 € | - | - | 3.88 € | 3.91 € |
| 2016 | 7.00 € | 6.09 € | 5.30 € | 4.85 € | 3.96 € | 10.97 € | 3.21 € | 3.04 € | 1.92 € | 6.02 € | 6.04 € | 8.93 € | 5.20 € | - | 3.58 € | 11.10 € | 5.00 € | - | - | - | 3.73 € |
| 2015 | 7.00 € | 5.85 € | 5.15 € | 4.85 € | 3.80 € | 10.38 € | 3.10 € | 3.04 € | 1.80 € | 5.83 € | 5.79 € | 8.87 € | 5.10 € | - | 3.48 € | 10.50 € | 4.90 € | - | - | - | 3.54 € |
| 2014 | 7.00 € | 5.69 € | 5.00 € | 4.80 € | 3.64 € | 9.88 € | 2.99 € | - | 1.65 € | 5.72 € | 5.72 € | 8.82 € | 4.93 € | - | 3.28 € | 10.10 € | 4.90 € | - | - | - | 3.31 € |
| 2013 | 6.70 € | 5.52 € | 5.00 € | 4.65 € | 3.48 € | 9.36 € | 2.88 € | - | 1.50 € | 5.60 € | 5.65 € | 8.56 € | 4.77 € | - | 3.09 € | 9.70 € | 4.70 € | - | - | - | 3.43 € |
| 2012 | 6.30 € | 5.36 € | 5.00 € | 4.50 € | 3.32 € | 8.85 € | 2.77 € | - | 1.35 € | 5.49 € | 5.58 € | 8.29 € | 4.60 € | - | 2.89 € | 9.30 € | 4.54 € | - | - | - | 3.38 € |
| 2011 | 5.98 € | 5.19 € | 4.60 € | 3.85 € | 3.16 € | 8.26 € | 2.66 € | - | 1.20 € | 5.37 € | 5.51 € | 7.93 € | - | - | 2.70 € | 8.90 € | 4.38 € | - | - | - | 3.45 € |
| 2010 | 5.65 € | 5.03 € | 4.50 € | 3.85 € | 3.00 € | 7.67 € | 2.55 € | - | 1.05 € | 5.26 € | 5.44 € | 7.56 € | - | - | 2.50 € | 8.50 € | 4.22 € | - | - | - | 3.24 € |
| 2009 | 5.35 € | 4.85 € | - | 3.45 € | 2.88 € | 7.32 € | 2.43 € | - | 0.99 € | 4.95 € | 5.15 € | 7.25 € | - | - | 2.28 € | 8.06 € | 4.00 € | - | - | - | - |
| 2008 | 5.30 € | 4.66 € | - | 2.95 € | 2.76 € | 6.96 € | 2.30 € | - | 0.93 € | 4.65 € | 4.86 € | 6.93 € | - | - | 2.07 € | 7.62 € | 3.78 € | - | - | - | - |
| 2007 | 5.13 € | 4.48 € | - | 2.95 € | 2.64 € | 6.61 € | 2.17 € | - | 0.87 € | 4.33 € | 4.58 € | 6.72 € | - | - | 1.85 € | 7.18 € | 3.57 € | - | - | - | - |
| 2006 | 5.00 € | 4.30 € | - | 2.75 € | 2.52 € | 6.25 € | 2.05 € | - | 0.81 € | 4.03 € | 4.29 € | 6.51 € | - | - | 1.64 € | 6.74 € | 3.35 € | - | - | - | - |
| 2005 | 5.00 € | 4.11 € | - | 2.75 € | 2.40 € | 5.90 € | 1.92 € | - | 0.75 € | 3.72 € | 4.00 € | 6.30 € | - | - | 1.42 € | 6.30 € | 3.14 € | - | - | - | - |
| 2004 | 5.00 € | 3.71 € | - | 2.50 € | 2.23 € | 5.66 € | 1.84 € | - | 0.69 € | 3.55 € | 3.79 € | 6.01 € | - | - | 1.37 € | 6.00 € | 3.01 € | - | - | - | - |
| 2003 | 4.08 € | 3.41 € | - | 2.40 € | 2.07 € | 5.31 € | 1.75 € | - | 0.63 € | 3.39 € | 3.58 € | 5.71 € | - | - | 1.32 € | 5.70 € | 2.87 € | - | - | - | - |
| 2002 | 3.60 € | 3.10 € | - | 2.40 € | 1.90 € | 4.96 € | 1.67 € | - | 0.57 € | 3.23 € | 3.37 € | 5.42 € | - | - | 1.26 € | 5.40 € | 2.75 € | - | - | - | - |
| 2001 | 3.35 € | 2.96 € | - | 2.31 € | 1.70 € | 4.66 € | 1.58 € | - | 0.51 € | 3.07 € | 3.16 € | 5.12 € | - | - | 1.21 € | 5.10 € | 2.61 € | - | - | - | - |
| 2000 | 3.20 € | 2.81 € | - | 2.25 € | 1.50 € | 4.37 € | 1.50 € | - | 0.45 € | 2.91 € | 2.95 € | 4.83 € | - | - | 1.16 € | 4.80 € | 2.49 € | - | - | - | - |
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Marlboro is the reference brand in each country: its price is rebuilt from data points confirmed by public sources, then interpolated between them. Unless stated otherwise, other brands are not surveyed: their price is calculated from Marlboro's by a fixed ratio, so they are estimates.
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.