Pall Mall Cigarette Prices by Country (2026)
📊 Price analysis
In 2026, a pack of Pall Mall costs 8.71 € on average across the 18 countries we track. Cheapest: 2.15 € (Turkey); most expensive: 26.51 € (Australia), a gap driven mainly by differences in tobacco taxation.
Over the long run, the brand's average price has risen by about 152 % since our records begin, driven by successive tax increases.
Historical comparison: Price evolution of Pall Mall
| Countries | Average Price (2026) | Reliability |
|---|---|---|
| Turkey | 2.15 € (120.00 TL) | Medium reliability |
| Tunisia | 2.20 € (7.350 DT) | Low reliability · estimate |
| Andorra | 4.11 € | High reliability |
| Italy | 5.00 € | High reliability |
| Portugal | 5.66 € | Low reliability · estimate |
| Poland | 5.75 € (24.99 zł) | Medium reliability |
| Austria | 6.10 € | High reliability |
| Spain | 6.45 € | High reliability |
| Luxembourg | 6.50 € | Medium reliability |
| United States | 6.99 € ($7.60) | Low reliability · estimate |
| Czech Republic | 7.10 € (173 Kč) | High reliability |
| Hungary | 7.83 € (2,870 Ft) | High reliability |
| Germany | 9.20 € | Medium reliability |
| Belgium | 11.20 € | Medium reliability |
| Netherlands | 11.80 € | Medium reliability |
| United Kingdom | 14.80 € (£12.54) | Low reliability · estimate |
| Ireland | 17.50 € | Low reliability · estimate |
| Australia | 26.51 € (A$42.50) | Medium reliability |
High reliability: official primary source or verifiable trade press. Medium: price rebuilt from confirmed data points, or surveyed at a retailer or in the press. Low: extrapolated. "Estimate": price not surveyed for this brand, calculated from that of Marlboro, the country's reference brand.
| Year | Germany | Italy | Spain | Portugal | United Kingdom | Andorra | Tunisia | United States | Belgium | Luxembourg | Netherlands | Poland | Ireland | Austria | Turkey | Australia | Hungary | Czech Republic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9.20 € | 5.00 € | 6.45 € | 5.66 € | 14.80 € | 4.11 € | 2.20 € | 6.99 € | 11.20 € | 6.50 € | 11.80 € | 5.75 € | 17.50 € | 6.10 € | 2.15 € | 26.51 € | 7.83 € | 7.10 € |
| 2025 | 8.59 € | 5.00 € | 6.20 € | 5.22 € | 14.48 € | 3.86 € | 2.10 € | 6.89 € | 10.34 € | 5.70 € | 11.36 € | 4.93 € | 16.54 € | 6.20 € | 1.92 € | - | 6.06 € | 6.42 € |
| 2024 | 8.00 € | 5.00 € | 5.70 € | 5.05 € | 14.37 € | 3.65 € | 2.02 € | 5.64 € | 9.36 € | 5.50 € | 10.93 € | 4.37 € | 16.45 € | 5.80 € | 1.88 € | 21.34 € | 5.65 € | 6.05 € |
| 2023 | 7.60 € | 5.00 € | 4.95 € | 4.87 € | 13.96 € | 3.25 € | 1.93 € | 5.33 € | 7.50 € | 4.60 € | 8.30 € | 3.81 € | 15.27 € | 5.60 € | - | 19.62 € | 5.62 € | 5.99 € |
| 2022 | 7.20 € | 4.80 € | 4.60 € | 4.70 € | 13.24 € | 3.00 € | 1.85 € | 5.20 € | 7.01 € | 4.50 € | 7.17 € | 3.60 € | 14.28 € | 5.30 € | - | 22.75 € | 4.36 € | 5.41 € |
| 2021 | 6.80 € | 4.80 € | 4.45 € | 4.35 € | 12.52 € | 3.00 € | 1.76 € | 5.06 € | 6.54 € | 4.40 € | 7.17 € | 3.48 € | 13.29 € | 5.10 € | - | 17.30 € | 4.73 € | 4.80 € |
| 2020 | 6.55 € | 4.81 € | 4.45 € | 4.00 € | 11.81 € | 3.00 € | 1.68 € | 4.93 € | 6.06 € | 4.30 € | 6.64 € | 3.37 € | 12.30 € | 4.90 € | - | - | 3.99 € | 4.07 € |
| 2019 | 6.31 € | 4.73 € | 4.45 € | 3.86 € | 11.19 € | 2.91 € | 1.60 € | 4.79 € | 5.84 € | 4.20 € | 6.12 € | 3.26 € | 11.76 € | 4.90 € | - | - | 4.03 € | 3.72 € |
| 2018 | 6.06 € | 4.65 € | 4.45 € | 3.72 € | 10.57 € | 2.82 € | 1.51 € | 4.66 € | 5.63 € | 4.20 € | - | 3.15 € | 11.21 € | 4.90 € | - | - | 3.67 € | 3.64 € |
| 2017 | 5.83 € | 4.56 € | 4.40 € | 3.58 € | 10.07 € | 2.73 € | 1.43 € | 4.54 € | 5.42 € | 4.20 € | - | 3.04 € | 10.66 € | 4.60 € | - | - | 3.68 € | 3.49 € |
| 2016 | 5.60 € | 4.48 € | 4.30 € | 3.45 € | 9.55 € | 2.64 € | 1.34 € | 4.40 € | 5.20 € | 4.10 € | - | 2.95 € | 10.12 € | 4.40 € | - | - | - | 3.29 € |
| 2015 | 5.38 € | 4.39 € | 4.30 € | 3.31 € | 9.04 € | 2.55 € | 1.26 € | 4.26 € | 4.99 € | 4.10 € | - | 2.87 € | 9.57 € | 4.31 € | - | - | - | 3.10 € |
| 2014 | 5.23 € | 4.30 € | 4.20 € | 3.17 € | 8.59 € | 2.46 € | 1.16 € | 4.19 € | 4.93 € | 3.86 € | - | 2.71 € | 9.21 € | 4.31 € | - | - | - | 2.88 € |
| 2013 | 5.08 € | 4.30 € | 4.10 € | 3.03 € | 8.14 € | 2.37 € | 1.05 € | 4.09 € | 4.87 € | 3.63 € | - | 2.55 € | 8.84 € | 4.14 € | - | - | - | 2.97 € |
| 2012 | 4.93 € | 4.30 € | 3.95 € | 2.89 € | 7.71 € | 2.28 € | 0.94 € | 4.01 € | 4.81 € | 3.40 € | - | 2.38 € | 8.48 € | 4.00 € | - | - | - | 2.91 € |
| 2011 | 4.77 € | 3.90 € | 3.30 € | 2.75 € | 7.19 € | 2.19 € | 0.84 € | 3.93 € | 4.75 € | - | - | 2.22 € | 8.11 € | 3.85 € | - | - | - | - |
| 2010 | 4.63 € | 3.80 € | 3.10 € | 2.61 € | 6.68 € | 2.10 € | 0.73 € | 3.85 € | 4.69 € | - | - | 2.06 € | 7.75 € | 3.71 € | - | - | - | - |
| 2009 | 4.46 € | - | 2.70 € | 2.51 € | 6.36 € | 2.00 € | 0.69 € | 3.62 € | 4.44 € | - | - | 1.88 € | 7.35 € | 3.52 € | - | - | - | - |
| 2008 | 4.29 € | - | 2.30 € | 2.40 € | 6.05 € | 1.89 € | 0.65 € | 3.39 € | 4.19 € | - | - | 1.71 € | 6.95 € | 3.33 € | - | - | - | - |
| 2007 | 4.12 € | - | 2.20 € | 2.30 € | 5.75 € | 1.79 € | 0.61 € | 3.16 € | 3.95 € | - | - | 1.53 € | 6.54 € | 3.14 € | - | - | - | - |
| 2006 | 3.95 € | - | 1.85 € | 2.19 € | 5.44 € | 1.69 € | 0.57 € | 2.94 € | 3.70 € | - | - | 1.35 € | 6.14 € | 2.95 € | - | - | - | - |
| 2005 | 3.78 € | - | 2.20 € | 2.09 € | 5.13 € | 1.58 € | 0.53 € | 2.71 € | 3.45 € | - | - | 1.17 € | 5.74 € | 2.76 € | - | - | - | - |
| 2004 | 3.41 € | - | 2.10 € | 1.94 € | 4.93 € | 1.51 € | 0.48 € | 2.59 € | 3.27 € | - | - | 1.13 € | 5.47 € | 2.65 € | - | - | - | - |
| 2003 | 3.14 € | - | 1.90 € | 1.80 € | 4.63 € | 1.44 € | 0.44 € | 2.48 € | 3.08 € | - | - | 1.09 € | 5.20 € | 2.53 € | - | - | - | - |
| 2002 | 2.85 € | - | 1.90 € | 1.65 € | 4.31 € | 1.37 € | 0.40 € | 2.36 € | 2.90 € | - | - | 1.04 € | 4.92 € | 2.42 € | - | - | - | - |
| 2001 | 2.72 € | - | 1.71 € | 1.48 € | 4.06 € | 1.30 € | 0.36 € | 2.24 € | 2.72 € | - | - | 1.00 € | 4.65 € | 2.30 € | - | - | - | - |
| 2000 | 2.58 € | - | 1.65 € | 1.30 € | 3.80 € | 1.23 € | 0.32 € | 2.13 € | 2.54 € | - | - | 0.96 € | 4.38 € | 2.19 € | - | - | - | - |
In 5 of 18 countries, the Pall Mall series is not surveyed: it is calculated from the price of Marlboro, the country's reference brand, by a fixed ratio. These are estimates.
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Marlboro is the reference brand in each country: its price is rebuilt from data points confirmed by public sources, then interpolated between them. Unless stated otherwise, other brands are not surveyed: their price is calculated from Marlboro's by a fixed ratio, so they are estimates.
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.