Pall Mall Cigarette Prices by Country (2026)
📊 Price analysis
In 2026, a pack of Pall Mall costs 7.75 € on average across the 16 countries we track. Cheapest: 2.20 € (Tunisia); most expensive: 17.50 € (Ireland), a gap driven mainly by differences in tobacco taxation.
Over the long run, the brand's average price has risen by about 277 % since our records begin, driven by successive tax increases.
Historical comparison: Price evolution of Pall Mall
France
Germany
Italy
Spain
Portugal
United Kingdom
Andorra
Morocco
Tunisia
United States
📊 Swipe to view chart ➔
Global price comparison: Pall Mall
| Countries | Average Price (2026) |
|---|---|
| Tunisia | 2.20 € (7.350 DT) |
| Morocco | 2.64 € (28.69 DH) |
| Andorra | 4.00 € |
| Poland | 4.37 € (19.00 zł) |
| Spain | 4.96 € |
| Portugal | 5.66 € |
| Italy | 5.99 € |
| Austria | 6.10 € |
| Luxembourg | 6.50 € |
| United States | 6.99 € ($7.60) |
| Germany | 7.53 € |
| Belgium | 11.20 € |
| France | 11.74 € |
| Netherlands | 11.80 € |
| United Kingdom | 14.80 € (£12.54) |
| Ireland | 17.50 € |
Price history by country : Pall Mall (2000-2026)
👉 Swipe to compare history ➔
| Year | France | Germany | Italy | Spain | Portugal | United Kingdom | Andorra | Morocco | Tunisia | United States | Belgium | Luxembourg | Netherlands | Poland | Ireland | Austria |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11.74 € | 7.53 € | 5.99 € | 4.96 € | 5.66 € | 14.80 € | 4.00 € | 2.64 € | 2.20 € | 6.99 € | 11.20 € | 6.50 € | 11.80 € | 4.37 € | 17.50 € | 6.10 € |
| 2025 | 11.31 € | 7.13 € | 5.39 € | 4.61 € | 5.22 € | 14.48 € | 3.65 € | 2.58 € | 2.10 € | 6.89 € | 10.34 € | 5.91 € | 11.10 € | 3.71 € | 16.54 € | 6.01 € |
| 2024 | 10.88 € | 6.93 € | 5.19 € | 4.58 € | 5.05 € | 14.37 € | 3.53 € | 2.39 € | 2.02 € | 5.64 € | 9.36 € | 5.49 € | 11.10 € | 3.51 € | 16.45 € | 5.66 € |
| 2023 | 10.01 € | 6.73 € | 4.99 € | 4.55 € | 4.87 € | 13.96 € | 3.41 € | 2.20 € | 1.93 € | 5.33 € | 7.50 € | 5.26 € | 9.00 € | 3.51 € | 15.27 € | 5.49 € |
| 2022 | 9.13 € | 6.53 € | 4.79 € | 4.52 € | 4.70 € | 13.24 € | 3.29 € | 2.16 € | 1.85 € | 5.20 € | 7.01 € | 5.02 € | 8.67 € | 3.42 € | 14.28 € | 5.25 € |
| 2021 | 8.70 € | 6.31 € | 4.65 € | 4.44 € | 4.35 € | 12.52 € | 3.17 € | 2.12 € | 1.76 € | 5.06 € | 6.54 € | 4.79 € | 8.33 € | 3.34 € | 13.29 € | 5.03 € |
| 2020 | 8.87 € | 6.09 € | 4.52 € | 4.35 € | 4.00 € | 11.81 € | 3.04 € | 2.07 € | 1.68 € | 4.93 € | 6.06 € | 4.56 € | 8.00 € | 3.25 € | 12.30 € | 4.79 € |
| 2019 | 7.66 € | 5.87 € | 4.44 € | 4.26 € | 3.86 € | 11.19 € | 2.96 € | 1.97 € | 1.60 € | 4.79 € | 5.84 € | 4.49 € | 7.80 € | 3.17 € | 11.76 € | 4.69 € |
| 2018 | 6.86 € | 5.66 € | 4.35 € | 4.18 € | 3.72 € | 10.57 € | 2.87 € | 1.87 € | 1.51 € | 4.66 € | 5.63 € | 4.42 € | 7.60 € | 3.09 € | 11.21 € | 4.58 € |
| 2017 | 6.13 € | 5.45 € | 4.26 € | 4.09 € | 3.58 € | 10.07 € | 2.78 € | 1.77 € | 1.43 € | 4.54 € | 5.42 € | 4.35 € | 7.40 € | 3.01 € | 10.66 € | 4.48 € |
| 2016 | 6.09 € | 5.25 € | 4.18 € | 4.00 € | 3.45 € | 9.55 € | 2.70 € | 1.67 € | 1.34 € | 4.40 € | 5.20 € | 4.28 € | 7.20 € | 2.93 € | 10.12 € | 4.37 € |
| 2015 | 6.09 € | 5.05 € | 4.09 € | 3.92 € | 3.31 € | 9.04 € | 2.61 € | 1.57 € | 1.26 € | 4.26 € | 4.99 € | 4.21 € | 7.00 € | 2.85 € | 9.57 € | 4.27 € |
| 2014 | 6.09 € | 4.91 € | 3.92 € | 3.86 € | 3.17 € | 8.59 € | 2.52 € | 1.51 € | 1.16 € | 4.19 € | 4.93 € | 3.99 € | 6.80 € | 2.69 € | 9.21 € | 4.14 € |
| 2013 | 5.83 € | 4.77 € | 3.74 € | 3.81 € | 3.03 € | 8.14 € | 2.44 € | 1.45 € | 1.05 € | 4.09 € | 4.87 € | 3.77 € | 6.60 € | 2.53 € | 8.84 € | 4.01 € |
| 2012 | 5.48 € | 4.63 € | 3.57 € | 3.75 € | 2.89 € | 7.71 € | 2.35 € | 1.38 € | 0.94 € | 4.01 € | 4.81 € | 3.55 € | 6.40 € | 2.37 € | 8.48 € | 3.88 € |
| 2011 | 5.20 € | 4.49 € | 3.39 € | 3.70 € | 2.75 € | 7.19 € | 2.26 € | 1.32 € | 0.84 € | 3.93 € | 4.75 € | 3.33 € | 6.20 € | 2.21 € | 8.11 € | 3.75 € |
| 2010 | 4.92 € | 4.35 € | 3.22 € | 3.13 € | 2.61 € | 6.68 € | 2.17 € | 1.26 € | 0.73 € | 3.85 € | 4.69 € | 3.11 € | 6.00 € | 2.05 € | 7.75 € | 3.62 € |
| 2009 | 4.65 € | 4.19 € | 3.10 € | 2.93 € | 2.51 € | 6.36 € | 2.07 € | 1.17 € | 0.69 € | 3.62 € | 4.44 € | 2.99 € | 5.80 € | 1.87 € | 7.35 € | 3.43 € |
| 2008 | 4.61 € | 4.04 € | 2.98 € | 2.72 € | 2.40 € | 6.05 € | 1.97 € | 1.08 € | 0.65 € | 3.39 € | 4.19 € | 2.87 € | 5.60 € | 1.70 € | 6.95 € | 3.25 € |
| 2007 | 4.46 € | 3.88 € | 2.85 € | 2.52 € | 2.30 € | 5.75 € | 1.86 € | 0.99 € | 0.61 € | 3.16 € | 3.95 € | 2.76 € | 5.40 € | 1.52 € | 6.54 € | 3.08 € |
| 2006 | 4.35 € | 3.72 € | 2.73 € | 2.44 € | 2.19 € | 5.44 € | 1.76 € | 0.91 € | 0.57 € | 2.94 € | 3.70 € | 2.64 € | 5.20 € | 1.35 € | 6.14 € | 2.89 € |
| 2005 | 4.35 € | 3.57 € | 2.61 € | 2.35 € | 2.09 € | 5.13 € | 1.65 € | 0.82 € | 0.53 € | 2.71 € | 3.45 € | 2.52 € | 5.00 € | 1.17 € | 5.74 € | 2.71 € |
| 2004 | 4.35 € | 3.22 € | 2.44 € | 2.24 € | 1.94 € | 4.93 € | 1.58 € | 0.78 € | 0.48 € | 2.59 € | 3.27 € | 2.41 € | 4.64 € | 1.13 € | 5.47 € | 2.61 € |
| 2003 | 3.55 € | 2.96 € | 2.17 € | 2.11 € | 1.80 € | 4.63 € | 1.51 € | 0.74 € | 0.44 € | 2.48 € | 3.08 € | 2.29 € | 4.28 € | 1.09 € | 5.20 € | 2.49 € |
| 2002 | 3.13 € | 2.70 € | 1.91 € | 2.00 € | 1.65 € | 4.31 € | 1.44 € | 0.70 € | 0.40 € | 2.36 € | 2.90 € | 2.18 € | 3.93 € | 1.04 € | 4.92 € | 2.39 € |
| 2001 | 2.91 € | 2.58 € | 1.54 € | 1.92 € | 1.48 € | 4.06 € | 1.37 € | 0.67 € | 0.36 € | 2.24 € | 2.72 € | 2.06 € | 3.57 € | 1.00 € | 4.65 € | 2.27 € |
| 2000 | 2.78 € | 2.44 € | 1.17 € | 1.84 € | 1.30 € | 3.80 € | 1.30 € | 0.63 € | 0.32 € | 2.13 € | 2.54 € | 1.94 € | 3.21 € | 0.96 € | 4.38 € | 2.17 € |
Frequently Asked Questions (FAQ)
Who manufactures Pall Mall cigarettes?↓
Pall Mall cigarettes are manufactured by British American Tobacco (BAT). The brand was founded in 1899 in USA.
In which country are Pall Mall cigarettes the cheapest?↓
According to our 2026 data, Pall Mall cigarettes are cheapest in Tunisia at a price of 2.20 € (7.350 DT) per pack of 20. Conversely, they are most expensive in Ireland where a pack costs 17.50 €.
Data & sources
Last updated :
Methodology : Prices are estimates built from confirmed official anchor points (Marlboro as the per-country reference), interpolated and adjusted using price ratios that are stable over time.
Main sources (8)
- monsieurvintage.com (FR Marlboro 2000-2025, source DGDDI)
- mylasertabac.com (multi-pays multi-marques nov 2025)
- travel-europe.info (EU 2026)
- andorratools.com (AD 2026)
- ADII Maroc : Administration des Douanes et Impôts Indirects (MA 2025)
- WHO Global Tobacco Report 2015 (TN Marlboro 2015)
- Statista Spain Marlboro 2007-2022
- ONS UK RPI timeseries CZMP (UK tendance)
Provided for informational purposes only. Verify with official sources for any critical use.