L&M Cigarette Prices by Country (2026)
📊 Price analysis
In 2026, a pack of L&M costs 7.56 € on average across the 16 countries we track. Cheapest: 2.20 € (Tunisia); most expensive: 15.70 € (Ireland), a gap driven mainly by differences in tobacco taxation.
Over the long run, the brand's average price has risen by about 258 % since our records begin, driven by successive tax increases.
Historical comparison: Price evolution of L&M
France
Germany
Italy
Spain
Portugal
United Kingdom
Andorra
Morocco
Tunisia
Belgium
📊 Swipe to view chart ➔
Global price comparison: L&M
| Countries | Average Price (2026) |
|---|---|
| Tunisia | 2.20 € (7.350 DT) |
| Morocco | 2.64 € (28.69 DH) |
| Andorra | 3.77 € |
| Poland | 4.14 € (18.00 zł) |
| Spain | 4.67 € |
| Portugal | 5.33 € |
| Italy | 5.65 € |
| Austria | 6.50 € |
| Luxembourg | 6.70 € |
| Germany | 7.09 € |
| Switzerland | 8.93 € (CHF 8.50) |
| France | 11.07 € |
| Netherlands | 11.20 € |
| Belgium | 11.50 € |
| United Kingdom | 13.95 € (£11.82) |
| Ireland | 15.70 € |
Price history by country : L&M (2000-2026)
👉 Swipe to compare history ➔
| Year | France | Germany | Italy | Spain | Portugal | United Kingdom | Andorra | Morocco | Tunisia | Belgium | Switzerland | Luxembourg | Netherlands | Poland | Ireland | Austria |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11.07 € | 7.09 € | 5.65 € | 4.67 € | 5.33 € | 13.95 € | 3.77 € | 2.64 € | 2.20 € | 11.50 € | 8.93 € | 6.70 € | 11.20 € | 4.14 € | 15.70 € | 6.50 € |
| 2025 | 10.66 € | 6.72 € | 5.08 € | 4.35 € | 4.92 € | 13.64 € | 3.44 € | 2.58 € | 2.10 € | 10.62 € | 8.65 € | 6.09 € | 10.54 € | 3.51 € | 14.84 € | 6.41 € |
| 2024 | 10.25 € | 6.54 € | 4.90 € | 4.32 € | 4.76 € | 13.55 € | 3.33 € | 2.39 € | 2.02 € | 9.62 € | 8.46 € | 5.66 € | 10.54 € | 3.33 € | 14.76 € | 6.04 € |
| 2023 | 9.43 € | 6.34 € | 4.70 € | 4.29 € | 4.59 € | 13.16 € | 3.21 € | 2.20 € | 1.93 € | 7.70 € | 8.28 € | 5.42 € | 8.54 € | 3.33 € | 13.70 € | 5.85 € |
| 2022 | 8.61 € | 6.15 € | 4.51 € | 4.26 € | 4.43 € | 12.48 € | 3.10 € | 2.16 € | 1.85 € | 7.20 € | 8.22 € | 5.18 € | 8.23 € | 3.25 € | 12.81 € | 5.60 € |
| 2021 | 8.20 € | 5.94 € | 4.39 € | 4.18 € | 4.10 € | 11.80 € | 2.98 € | 2.12 € | 1.76 € | 6.71 € | 8.16 € | 4.94 € | 7.91 € | 3.16 € | 11.92 € | 5.36 € |
| 2020 | 8.36 € | 5.74 € | 4.26 € | 4.10 € | 3.77 € | 11.13 € | 2.87 € | 2.07 € | 1.68 € | 6.22 € | 8.10 € | 4.70 € | 7.59 € | 3.08 € | 11.04 € | 5.11 € |
| 2019 | 7.22 € | 5.53 € | 4.18 € | 4.02 € | 3.64 € | 10.55 € | 2.79 € | 1.97 € | 1.60 € | 6.00 € | 8.04 € | 4.63 € | 7.40 € | 3.00 € | 10.55 € | 5.00 € |
| 2018 | 6.46 € | 5.33 € | 4.10 € | 3.94 € | 3.51 € | 9.97 € | 2.71 € | 1.87 € | 1.51 € | 5.78 € | 7.99 € | 4.56 € | 7.21 € | 2.93 € | 10.06 € | 4.88 € |
| 2017 | 5.78 € | 5.14 € | 4.02 € | 3.85 € | 3.38 € | 9.49 € | 2.62 € | 1.77 € | 1.43 € | 5.56 € | 7.93 € | 4.48 € | 7.02 € | 2.85 € | 9.57 € | 4.77 € |
| 2016 | 5.74 € | 4.94 € | 3.94 € | 3.77 € | 3.25 € | 9.00 € | 2.54 € | 1.67 € | 1.34 € | 5.34 € | 7.88 € | 4.41 € | 6.83 € | 2.77 € | 9.08 € | 4.66 € |
| 2015 | 5.74 € | 4.76 € | 3.85 € | 3.69 € | 3.12 € | 8.52 € | 2.46 € | 1.57 € | 1.26 € | 5.12 € | 7.82 € | 4.34 € | 6.64 € | 2.70 € | 8.59 € | 4.55 € |
| 2014 | 5.74 € | 4.62 € | 3.69 € | 3.64 € | 2.98 € | 8.09 € | 2.38 € | 1.51 € | 1.16 € | 5.06 € | 7.55 € | 4.12 € | 6.45 € | 2.55 € | 8.26 € | 4.41 € |
| 2013 | 5.49 € | 4.49 € | 3.53 € | 3.59 € | 2.85 € | 7.67 € | 2.30 € | 1.45 € | 1.05 € | 5.00 € | 7.27 € | 3.89 € | 6.26 € | 2.40 € | 7.93 € | 4.27 € |
| 2012 | 5.17 € | 4.36 € | 3.36 € | 3.53 € | 2.72 € | 7.26 € | 2.21 € | 1.38 € | 0.94 € | 4.94 € | 6.99 € | 3.65 € | 6.07 € | 2.24 € | 7.60 € | 4.13 € |
| 2011 | 4.90 € | 4.23 € | 3.20 € | 3.48 € | 2.59 € | 6.77 € | 2.13 € | 1.32 € | 0.84 € | 4.87 € | 6.72 € | 3.43 € | 5.88 € | 2.10 € | 7.28 € | 3.99 € |
| 2010 | 4.63 € | 4.10 € | 3.03 € | 2.95 € | 2.46 € | 6.29 € | 2.05 € | 1.26 € | 0.73 € | 4.81 € | 6.44 € | 3.20 € | 5.69 € | 1.94 € | 6.95 € | 3.85 € |
| 2009 | 4.39 € | 3.95 € | 2.92 € | 2.76 € | 2.36 € | 5.99 € | 1.95 € | 1.17 € | 0.69 € | 4.56 € | 6.26 € | 3.08 € | 5.51 € | 1.78 € | 6.59 € | 3.66 € |
| 2008 | 4.35 € | 3.80 € | 2.80 € | 2.57 € | 2.26 € | 5.71 € | 1.85 € | 1.08 € | 0.65 € | 4.30 € | 6.07 € | 2.96 € | 5.32 € | 1.61 € | 6.23 € | 3.46 € |
| 2007 | 4.21 € | 3.66 € | 2.69 € | 2.38 € | 2.16 € | 5.42 € | 1.75 € | 0.99 € | 0.61 € | 4.05 € | 5.89 € | 2.85 € | 5.13 € | 1.44 € | 5.87 € | 3.28 € |
| 2006 | 4.10 € | 3.51 € | 2.57 € | 2.30 € | 2.07 € | 5.13 € | 1.66 € | 0.91 € | 0.57 € | 3.80 € | 5.70 € | 2.72 € | 4.94 € | 1.27 € | 5.51 € | 3.08 € |
| 2005 | 4.10 € | 3.36 € | 2.46 € | 2.21 € | 1.97 € | 4.84 € | 1.56 € | 0.82 € | 0.53 € | 3.54 € | 5.52 € | 2.60 € | 4.75 € | 1.11 € | 5.15 € | 2.89 € |
| 2004 | 4.10 € | 3.03 € | 2.30 € | 2.11 € | 1.83 € | 4.65 € | 1.49 € | 0.78 € | 0.48 € | 3.35 € | 5.26 € | 2.48 € | 4.40 € | 1.07 € | 4.91 € | 2.78 € |
| 2003 | 3.35 € | 2.79 € | 2.05 € | 1.99 € | 1.70 € | 4.35 € | 1.43 € | 0.74 € | 0.44 € | 3.17 € | 5.01 € | 2.36 € | 4.06 € | 1.03 € | 4.66 € | 2.66 € |
| 2002 | 2.95 € | 2.54 € | 1.80 € | 1.89 € | 1.56 € | 4.06 € | 1.36 € | 0.70 € | 0.40 € | 2.98 € | 4.75 € | 2.24 € | 3.73 € | 0.99 € | 4.42 € | 2.54 € |
| 2001 | 2.75 € | 2.43 € | 1.45 € | 1.81 € | 1.39 € | 3.82 € | 1.30 € | 0.67 € | 0.36 € | 2.80 € | 4.49 € | 2.12 € | 3.39 € | 0.95 € | 4.17 € | 2.42 € |
| 2000 | 2.62 € | 2.30 € | 1.10 € | 1.73 € | 1.23 € | 3.58 € | 1.23 € | 0.63 € | 0.32 € | 2.61 € | 4.23 € | 2.00 € | 3.05 € | 0.91 € | 3.93 € | 2.31 € |
Frequently Asked Questions (FAQ)
Who manufactures L&M cigarettes?↓
L&M cigarettes are manufactured by Philip Morris International (PMI). The brand was founded in 1953 in USA.
In which country are L&M cigarettes the cheapest?↓
According to our 2026 data, L&M cigarettes are cheapest in Tunisia at a price of 2.20 € (7.350 DT) per pack of 20. Conversely, they are most expensive in Ireland where a pack costs 15.70 €.
Data & sources
Last updated :
Methodology : Prices are estimates built from confirmed official anchor points (Marlboro as the per-country reference), interpolated and adjusted using price ratios that are stable over time.
Main sources (8)
- monsieurvintage.com (FR Marlboro 2000-2025, source DGDDI)
- mylasertabac.com (multi-pays multi-marques nov 2025)
- travel-europe.info (EU 2026)
- andorratools.com (AD 2026)
- ADII Maroc : Administration des Douanes et Impôts Indirects (MA 2025)
- WHO Global Tobacco Report 2015 (TN Marlboro 2015)
- Statista Spain Marlboro 2007-2022
- ONS UK RPI timeseries CZMP (UK tendance)
Provided for informational purposes only. Verify with official sources for any critical use.