Davidoff Cigarette Prices by Country (2026)
📊 Price analysis
In 2026, a pack of Davidoff costs 8.64 € on average across the 16 countries we track. Cheapest: 2.24 € (Turkey); most expensive: 19.55 € (United Kingdom), a gap driven mainly by differences in tobacco taxation.
Over the long run, the brand's average price has risen by about 153 % since our records begin, driven by successive tax increases.
Historical comparison: Price evolution of Davidoff
| Countries | Average Price (2026) | Reliability |
|---|---|---|
| Turkey | 2.24 € (125.00 TL) | Medium reliability |
| Tunisia | 3.31 € (11.030 DT) | Low reliability · estimate |
| Morocco | 3.86 € (42.00 DH) | High reliability |
| Spain | 6.40 € | High reliability |
| Italy | 6.80 € | High reliability |
| Austria | 7.00 € | High reliability |
| Portugal | 7.47 € | Low reliability · estimate |
| Hungary | 7.56 € (2,770 Ft) | High reliability |
| Czech Republic | 7.60 € (185 Kč) | High reliability |
| Luxembourg | 7.90 € | Medium reliability |
| Germany | 9.40 € | Medium reliability |
| Switzerland | 10.19 € (CHF 9.70) | Medium reliability |
| Belgium | 12.20 € | Medium reliability |
| Netherlands | 13.20 € | Medium reliability |
| France | 13.50 € | High reliability |
| United Kingdom | 19.55 € (£16.57) | Low reliability · estimate |
High reliability: official primary source or verifiable trade press. Medium: price rebuilt from confirmed data points, or surveyed at a retailer or in the press. Low: extrapolated. "Estimate": price not surveyed for this brand, calculated from that of Marlboro, the country's reference brand.
| Year | France | Germany | Italy | Spain | Portugal | United Kingdom | Morocco | Tunisia | Belgium | Switzerland | Luxembourg | Netherlands | Austria | Turkey | Hungary | Czech Republic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13.50 € | 9.40 € | 6.80 € | 6.40 € | 7.47 € | 19.55 € | 3.86 € | 3.31 € | 12.20 € | 10.19 € | 7.90 € | 13.20 € | 7.00 € | 2.24 € | 7.56 € | 7.60 € |
| 2025 | 13.00 € | 8.90 € | 6.50 € | 6.15 € | 6.90 € | 19.13 € | 3.86 € | 3.15 € | 11.26 € | 9.87 € | 7.50 € | 12.71 € | 6.80 € | 1.87 € | 6.26 € | 6.90 € |
| 2024 | 12.50 € | 8.40 € | 6.20 € | 5.75 € | 6.67 € | 19.00 € | 3.77 € | 3.02 € | 10.20 € | 9.66 € | 6.80 € | 12.22 € | 6.50 € | 2.04 € | 5.85 € | 6.52 € |
| 2023 | 11.50 € | 8.00 € | 6.00 € | 5.50 € | 6.44 € | 18.46 € | 3.68 € | 2.90 € | 8.16 € | 9.55 € | 6.30 € | 9.29 € | 6.30 € | - | 5.70 € | 6.49 € |
| 2022 | 10.50 € | 7.60 € | 5.90 € | 5.15 € | 6.21 € | 17.50 € | 3.68 € | 2.77 € | 7.64 € | 9.45 € | 6.20 € | 8.02 € | 6.00 € | - | 4.58 € | 5.86 € |
| 2021 | 10.50 € | 7.34 € | 5.85 € | 5.00 € | 5.75 € | 16.56 € | 3.68 € | 2.65 € | 7.12 € | 9.35 € | 6.10 € | 8.02 € | 5.80 € | - | 4.98 € | 5.23 € |
| 2020 | 10.00 € | 7.08 € | 5.80 € | 5.00 € | 5.29 € | 15.60 € | 3.68 € | 2.52 € | 6.60 € | 9.24 € | 6.00 € | 7.43 € | 5.50 € | - | 4.21 € | 4.49 € |
| 2019 | 8.80 € | 6.83 € | 5.67 € | 5.00 € | 5.11 € | 14.80 € | 3.68 € | 2.39 € | 6.36 € | 9.03 € | 5.90 € | 6.84 € | 5.50 € | - | 4.12 € | 4.15 € |
| 2018 | 8.30 € | 6.57 € | 5.54 € | 5.00 € | 4.92 € | 13.98 € | 3.22 € | 2.27 € | 6.13 € | 9.03 € | 5.80 € | - | 5.50 € | - | 3.85 € | 4.06 € |
| 2017 | 7.31 € | 6.33 € | 5.40 € | 4.95 € | 4.74 € | 13.30 € | 3.22 € | 2.14 € | 5.90 € | 8.93 € | 5.70 € | - | 5.20 € | - | 3.88 € | 3.91 € |
| 2016 | 7.26 € | 6.09 € | 5.27 € | 4.85 € | 4.55 € | 12.63 € | 3.22 € | 2.02 € | 5.67 € | 8.93 € | 5.60 € | - | 5.00 € | - | - | 3.77 € |
| 2015 | 7.26 € | 5.85 € | 5.14 € | 4.85 € | 4.37 € | 11.94 € | 3.22 € | 1.89 € | 5.43 € | 8.87 € | 5.60 € | - | 5.00 € | - | - | 3.58 € |
| 2014 | 7.26 € | 5.69 € | 5.00 € | 4.75 € | 4.19 € | 11.36 € | - | 1.73 € | 5.37 € | 8.82 € | 5.42 € | - | 5.00 € | - | - | 3.35 € |
| 2013 | 6.95 € | 5.52 € | 5.00 € | 4.65 € | 4.00 € | 10.76 € | - | 1.57 € | 5.30 € | 8.56 € | 5.23 € | - | 4.80 € | - | - | 3.47 € |
| 2012 | 6.54 € | 5.36 € | 5.00 € | 4.50 € | 3.82 € | 10.17 € | - | 1.42 € | 5.24 € | 8.29 € | 5.05 € | - | 4.64 € | - | - | 3.46 € |
| 2011 | 6.20 € | 5.19 € | 4.70 € | 3.85 € | 3.63 € | 9.50 € | - | 1.26 € | 5.17 € | 7.93 € | - | - | 4.47 € | - | - | 3.53 € |
| 2010 | 5.86 € | 5.03 € | 4.60 € | 3.90 € | 3.45 € | 8.81 € | - | 1.10 € | 5.11 € | 7.56 € | - | - | 4.31 € | - | - | 3.32 € |
| 2009 | 5.55 € | 4.85 € | - | 3.50 € | 3.31 € | 8.41 € | - | 1.04 € | 4.83 € | 7.25 € | - | - | 4.09 € | - | - | - |
| 2008 | 5.50 € | 4.66 € | - | 3.10 € | 3.17 € | 8.01 € | - | 0.98 € | 4.56 € | 6.93 € | - | - | 3.86 € | - | - | - |
| 2007 | 5.32 € | 4.48 € | - | 2.95 € | 3.04 € | 7.60 € | - | 0.91 € | 4.30 € | 6.72 € | - | - | 3.65 € | - | - | - |
| 2006 | 5.19 € | 4.30 € | - | 2.75 € | 2.90 € | 7.19 € | - | 0.85 € | 4.03 € | 6.51 € | - | - | 3.42 € | - | - | - |
| 2005 | 5.19 € | 4.11 € | - | 2.75 € | 2.76 € | 6.78 € | - | 0.79 € | 3.75 € | 6.30 € | - | - | 3.21 € | - | - | - |
| 2004 | 5.19 € | 3.71 € | - | 2.65 € | 2.56 € | 6.51 € | - | 0.73 € | 3.56 € | 6.01 € | - | - | 3.07 € | - | - | - |
| 2003 | 4.23 € | 3.41 € | - | 2.60 € | 2.38 € | 6.10 € | - | 0.66 € | 3.36 € | 5.71 € | - | - | 2.93 € | - | - | - |
| 2002 | 3.74 € | 3.10 € | - | 2.60 € | 2.18 € | 5.70 € | - | 0.60 € | 3.16 € | 5.42 € | - | - | 2.81 € | - | - | - |
| 2001 | 3.48 € | 2.96 € | - | 2.31 € | 1.95 € | 5.36 € | - | 0.53 € | 2.97 € | 5.12 € | - | - | 2.67 € | - | - | - |
| 2000 | 3.32 € | 2.81 € | - | 2.25 € | 1.72 € | 5.01 € | - | 0.47 € | 2.77 € | 4.83 € | - | - | 2.54 € | - | - | - |
In 3 of 16 countries, the Davidoff series is not surveyed: it is calculated from the price of Marlboro, the country's reference brand, by a fixed ratio. These are estimates.
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Marlboro is the reference brand in each country: its price is rebuilt from data points confirmed by public sources, then interpolated between them. Unless stated otherwise, other brands are not surveyed: their price is calculated from Marlboro's by a fixed ratio, so they are estimates.
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.