Vogue Cigarette Prices by Country (2026)
📊 Price analysis
In 2026, a pack of Vogue costs 9.71 € on average across the 13 countries we track. Cheapest: 4.50 € (Andorra); most expensive: 19.20 € (Ireland), a gap driven mainly by differences in tobacco taxation.
Over the long run, the brand's average price has risen by about 195 % since our records begin, driven by successive tax increases.
Historical comparison: Price evolution of Vogue
| Countries | Average Price (2026) | Reliability |
|---|---|---|
| Andorra | 4.50 € | High reliability |
| Italy | 6.00 € | High reliability |
| Portugal | 6.04 € | Low reliability · estimate |
| Czech Republic | 7.14 € (174 Kč) | High reliability |
| Spain | 7.15 € | High reliability |
| Luxembourg | 7.50 € | Medium reliability |
| Austria | 7.70 € | High reliability |
| Germany | 9.40 € | Medium reliability |
| Switzerland | 10.50 € (CHF 10.00) | Medium reliability |
| Belgium | 11.80 € | Low reliability · estimate |
| France | 13.50 € | High reliability |
| United Kingdom | 15.81 € (£13.40) | Low reliability · estimate |
| Ireland | 19.20 € | Low reliability · estimate |
High reliability: official primary source or verifiable trade press. Medium: price rebuilt from confirmed data points, or surveyed at a retailer or in the press. Low: extrapolated. "Estimate": price not surveyed for this brand, calculated from that of Marlboro, the country's reference brand.
| Year | France | Germany | Italy | Spain | Portugal | United Kingdom | Andorra | Belgium | Switzerland | Luxembourg | Ireland | Austria | Czech Republic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13.50 € | 9.40 € | 6.00 € | 7.15 € | 6.04 € | 15.81 € | 4.50 € | 11.80 € | 10.50 € | 7.50 € | 19.20 € | 7.70 € | 7.14 € |
| 2025 | 13.00 € | 8.90 € | 5.70 € | 6.90 € | 5.58 € | 15.47 € | 4.80 € | 10.90 € | 10.17 € | 7.50 € | 18.15 € | 7.40 € | 6.46 € |
| 2024 | 12.50 € | 8.40 € | 5.50 € | 6.50 € | 5.39 € | 15.36 € | 4.70 € | 9.87 € | 9.95 € | 7.00 € | 18.05 € | 7.00 € | 6.09 € |
| 2023 | 11.50 € | 8.00 € | 5.20 € | 6.00 € | 5.21 € | 14.93 € | 4.30 € | 7.90 € | 9.85 € | 6.30 € | 16.75 € | 6.80 € | 6.03 € |
| 2022 | 10.50 € | 7.60 € | 5.63 € | 5.80 € | 5.02 € | 14.16 € | 4.09 € | 7.39 € | 9.74 € | 6.20 € | 15.67 € | 6.50 € | 5.45 € |
| 2021 | 10.50 € | 7.34 € | 6.00 € | 5.65 € | 4.65 € | 13.39 € | 4.09 € | 6.89 € | 9.64 € | 5.80 € | 14.58 € | 6.30 € | 4.84 € |
| 2020 | 10.00 € | 7.08 € | 6.00 € | 5.65 € | 4.28 € | 12.63 € | 4.09 € | 6.38 € | 9.52 € | 5.60 € | 13.50 € | 6.00 € | 4.11 € |
| 2019 | 8.80 € | 6.83 € | 5.83 € | 5.65 € | 4.13 € | 11.97 € | 3.97 € | 6.16 € | 9.31 € | 5.50 € | 12.90 € | 6.00 € | 3.76 € |
| 2018 | 8.00 € | 6.57 € | 5.66 € | 5.65 € | 3.98 € | 11.30 € | 3.84 € | 5.93 € | 9.31 € | 5.40 € | 12.30 € | 6.00 € | 3.67 € |
| 2017 | 7.05 € | 6.33 € | 5.50 € | 5.60 € | 3.83 € | 10.75 € | 3.72 € | 5.71 € | 9.20 € | 5.30 € | 11.70 € | 5.70 € | 3.49 € |
| 2016 | 7.00 € | 6.09 € | 5.33 € | 5.50 € | 3.68 € | 10.21 € | 3.60 € | 5.48 € | 9.20 € | 5.20 € | 11.10 € | 5.50 € | 3.29 € |
| 2015 | 7.00 € | 5.85 € | 5.16 € | 5.00 € | 3.53 € | 9.65 € | 3.47 € | 5.26 € | 9.15 € | 5.10 € | 10.50 € | 5.40 € | - |
| 2014 | 7.00 € | 5.69 € | 5.00 € | 4.75 € | 3.39 € | 9.18 € | 3.35 € | 5.19 € | 9.09 € | 4.93 € | 10.10 € | 5.00 € | - |
| 2013 | 6.70 € | 5.52 € | 5.00 € | 4.65 € | 3.24 € | 8.70 € | 3.23 € | 5.13 € | 8.82 € | 4.77 € | 9.70 € | 4.80 € | - |
| 2012 | 6.30 € | 5.36 € | 5.00 € | 4.50 € | 3.09 € | 8.24 € | 3.10 € | 5.07 € | 8.55 € | 4.60 € | 9.30 € | 4.64 € | - |
| 2011 | 5.98 € | 5.19 € | 4.60 € | 4.00 € | 2.94 € | 7.68 € | 2.98 € | 5.00 € | 8.17 € | - | 8.90 € | 4.47 € | - |
| 2010 | 5.65 € | 5.03 € | 4.50 € | 4.00 € | 2.79 € | 7.13 € | 2.86 € | 4.94 € | 7.79 € | - | 8.50 € | 4.31 € | - |
| 2009 | 5.35 € | 4.85 € | - | 3.60 € | 2.68 € | 6.81 € | 2.72 € | 4.68 € | 7.47 € | - | 8.06 € | 4.09 € | - |
| 2008 | 5.30 € | 4.66 € | - | 3.30 € | 2.57 € | 6.48 € | 2.58 € | 4.41 € | 7.14 € | - | 7.62 € | 3.86 € | - |
| 2007 | 5.13 € | 4.48 € | - | 3.30 € | 2.46 € | 6.15 € | 2.43 € | 4.16 € | 6.93 € | - | 7.18 € | 3.65 € | - |
| 2006 | 5.00 € | 4.30 € | - | 2.75 € | 2.34 € | 5.82 € | 2.30 € | 3.90 € | 6.71 € | - | 6.74 € | 3.42 € | - |
| 2005 | 5.00 € | 4.11 € | - | 2.75 € | 2.23 € | 5.49 € | 2.15 € | 3.63 € | 6.50 € | - | 6.30 € | 3.21 € | - |
| 2004 | 5.00 € | 3.71 € | - | 2.65 € | 2.07 € | 5.26 € | 2.06 € | 3.44 € | 6.20 € | - | 6.00 € | 3.07 € | - |
| 2003 | 4.08 € | 3.41 € | - | 2.50 € | 1.93 € | 4.94 € | 1.96 € | 3.25 € | 5.89 € | - | 5.70 € | 2.93 € | - |
| 2002 | 3.60 € | 3.10 € | - | 2.50 € | 1.77 € | 4.61 € | 1.87 € | 3.06 € | 5.59 € | - | 5.40 € | 2.81 € | - |
| 2001 | 3.35 € | 2.96 € | - | 2.31 € | 1.58 € | 4.33 € | 1.77 € | 2.87 € | 5.28 € | - | 5.10 € | 2.67 € | - |
| 2000 | 3.20 € | 2.81 € | - | 2.22 € | 1.40 € | 4.06 € | 1.68 € | 2.68 € | 4.98 € | - | 4.80 € | 2.54 € | - |
In 4 of 13 countries, the Vogue series is not surveyed: it is calculated from the price of Marlboro, the country's reference brand, by a fixed ratio. These are estimates.
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Marlboro is the reference brand in each country: its price is rebuilt from data points confirmed by public sources, then interpolated between them. Unless stated otherwise, other brands are not surveyed: their price is calculated from Marlboro's by a fixed ratio, so they are estimates.
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.