Benson & Hedges Cigarette Prices by Country (2026)
📊 Price analysis
In 2026, a pack of Benson & Hedges costs 9.50 € on average across the 13 countries we track. Cheapest: 3.28 € (Morocco); most expensive: 17.95 € (Ireland), a gap driven mainly by differences in tobacco taxation.
Over the long run, the brand's average price has risen by about 252 % since our records begin, driven by successive tax increases.
Historical comparison: Price evolution of Benson & Hedges
France
Germany
Italy
Spain
Portugal
United Kingdom
Andorra
Morocco
Belgium
Switzerland
📊 Swipe to view chart ➔
Global price comparison: Benson & Hedges
| Countries | Average Price (2026) |
|---|---|
| Morocco | 3.28 € (35.70 DH) |
| Andorra | 4.69 € |
| Spain | 5.81 € |
| Austria | 6.40 € |
| Portugal | 6.63 € |
| Italy | 7.03 € |
| Luxembourg | 7.80 € |
| Germany | 8.82 € |
| Switzerland | 10.50 € (CHF 10.00) |
| Belgium | 13.50 € |
| France | 13.77 € |
| United Kingdom | 17.35 € (£14.70) |
| Ireland | 17.95 € |
Price history by country : Benson & Hedges (2000-2026)
👉 Swipe to compare history ➔
| Year | France | Germany | Italy | Spain | Portugal | United Kingdom | Andorra | Morocco | Belgium | Switzerland | Luxembourg | Ireland | Austria |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13.77 € | 8.82 € | 7.03 € | 5.81 € | 6.63 € | 17.35 € | 4.69 € | 3.28 € | 13.50 € | 10.50 € | 7.80 € | 17.95 € | 6.40 € |
| 2025 | 13.26 € | 8.36 € | 6.32 € | 5.41 € | 6.12 € | 16.97 € | 4.28 € | 3.21 € | 12.46 € | 10.17 € | 7.09 € | 16.97 € | 6.31 € |
| 2024 | 12.75 € | 8.13 € | 6.09 € | 5.38 € | 5.92 € | 16.85 € | 4.14 € | 2.97 € | 11.29 € | 9.95 € | 6.58 € | 16.87 € | 5.94 € |
| 2023 | 11.73 € | 7.88 € | 5.84 € | 5.33 € | 5.71 € | 16.37 € | 4.00 € | 2.74 € | 9.03 € | 9.74 € | 6.31 € | 15.66 € | 5.76 € |
| 2022 | 10.71 € | 7.65 € | 5.61 € | 5.30 € | 5.51 € | 15.53 € | 3.86 € | 2.68 € | 8.45 € | 9.67 € | 6.03 € | 14.65 € | 5.51 € |
| 2021 | 10.20 € | 7.40 € | 5.46 € | 5.20 € | 5.10 € | 14.68 € | 3.71 € | 2.63 € | 7.88 € | 9.60 € | 5.75 € | 13.63 € | 5.28 € |
| 2020 | 10.40 € | 7.14 € | 5.30 € | 5.10 € | 4.69 € | 13.84 € | 3.57 € | 2.58 € | 7.30 € | 9.52 € | 5.47 € | 12.62 € | 5.03 € |
| 2019 | 8.98 € | 6.88 € | 5.20 € | 5.00 € | 4.53 € | 13.12 € | 3.47 € | 2.46 € | 7.04 € | 9.46 € | 5.39 € | 12.06 € | 4.92 € |
| 2018 | 8.04 € | 6.63 € | 5.10 € | 4.90 € | 4.37 € | 12.40 € | 3.37 € | 2.33 € | 6.78 € | 9.40 € | 5.31 € | 11.50 € | 4.81 € |
| 2017 | 7.19 € | 6.40 € | 5.00 € | 4.79 € | 4.20 € | 11.80 € | 3.26 € | 2.21 € | 6.53 € | 9.33 € | 5.22 € | 10.94 € | 4.70 € |
| 2016 | 7.14 € | 6.15 € | 4.90 € | 4.69 € | 4.04 € | 11.20 € | 3.16 € | 2.08 € | 6.27 € | 9.26 € | 5.14 € | 10.38 € | 4.59 € |
| 2015 | 7.14 € | 5.92 € | 4.79 € | 4.59 € | 3.88 € | 10.60 € | 3.06 € | 1.96 € | 6.01 € | 9.20 € | 5.05 € | 9.82 € | 4.48 € |
| 2014 | 7.14 € | 5.75 € | 4.59 € | 4.53 € | 3.71 € | 10.08 € | 2.96 € | 1.88 € | 5.94 € | 8.87 € | 4.79 € | 9.44 € | 4.34 € |
| 2013 | 6.83 € | 5.59 € | 4.39 € | 4.47 € | 3.55 € | 9.55 € | 2.86 € | 1.80 € | 5.87 € | 8.55 € | 4.53 € | 9.07 € | 4.21 € |
| 2012 | 6.43 € | 5.43 € | 4.18 € | 4.40 € | 3.39 € | 9.03 € | 2.75 € | 1.72 € | 5.79 € | 8.23 € | 4.25 € | 8.69 € | 4.07 € |
| 2011 | 6.10 € | 5.26 € | 3.98 € | 4.33 € | 3.22 € | 8.43 € | 2.65 € | 1.64 € | 5.72 € | 7.91 € | 3.99 € | 8.32 € | 3.93 € |
| 2010 | 5.76 € | 5.10 € | 3.77 € | 3.67 € | 3.06 € | 7.82 € | 2.55 € | 1.56 € | 5.65 € | 7.58 € | 3.73 € | 7.95 € | 3.79 € |
| 2009 | 5.46 € | 4.92 € | 3.63 € | 3.44 € | 2.94 € | 7.46 € | 2.43 € | 1.45 € | 5.35 € | 7.36 € | 3.59 € | 7.54 € | 3.60 € |
| 2008 | 5.41 € | 4.73 € | 3.49 € | 3.19 € | 2.82 € | 7.10 € | 2.31 € | 1.35 € | 5.05 € | 7.14 € | 3.44 € | 7.12 € | 3.41 € |
| 2007 | 5.23 € | 4.55 € | 3.35 € | 2.96 € | 2.69 € | 6.74 € | 2.18 € | 1.24 € | 4.76 € | 6.93 € | 3.31 € | 6.71 € | 3.23 € |
| 2006 | 5.10 € | 4.37 € | 3.20 € | 2.86 € | 2.57 € | 6.38 € | 2.06 € | 1.13 € | 4.46 € | 6.71 € | 3.17 € | 6.30 € | 3.04 € |
| 2005 | 5.10 € | 4.18 € | 3.06 € | 2.75 € | 2.45 € | 6.02 € | 1.94 € | 1.02 € | 4.15 € | 6.50 € | 3.03 € | 5.89 € | 2.84 € |
| 2004 | 5.10 € | 3.77 € | 2.86 € | 2.62 € | 2.27 € | 5.78 € | 1.86 € | 0.97 € | 3.94 € | 6.20 € | 2.89 € | 5.61 € | 2.73 € |
| 2003 | 4.16 € | 3.47 € | 2.55 € | 2.48 € | 2.11 € | 5.42 € | 1.77 € | 0.92 € | 3.72 € | 5.89 € | 2.75 € | 5.33 € | 2.61 € |
| 2002 | 3.67 € | 3.16 € | 2.24 € | 2.35 € | 1.94 € | 5.05 € | 1.69 € | 0.88 € | 3.50 € | 5.59 € | 2.61 € | 5.05 € | 2.51 € |
| 2001 | 3.42 € | 3.02 € | 1.81 € | 2.25 € | 1.73 € | 4.76 € | 1.61 € | 0.83 € | 3.28 € | 5.28 € | 2.47 € | 4.77 € | 2.39 € |
| 2000 | 3.26 € | 2.87 € | 1.37 € | 2.15 € | 1.53 € | 4.45 € | 1.53 € | 0.78 € | 3.06 € | 4.98 € | 2.33 € | 4.49 € | 2.28 € |
Frequently Asked Questions (FAQ)
Who manufactures Benson & Hedges cigarettes?↓
Benson & Hedges cigarettes are manufactured by Philip Morris International (marchés hors UK/Australie/Inde); BAT (UK, Australie). The brand was founded in 1873 in United Kingdom.
In which country are Benson & Hedges cigarettes the cheapest?↓
According to our 2026 data, Benson & Hedges cigarettes are cheapest in Morocco at a price of 3.28 € (35.70 DH) per pack of 20. Conversely, they are most expensive in Ireland where a pack costs 17.95 €.
Data & sources
Last updated :
Methodology : Prices are estimates built from confirmed official anchor points (Marlboro as the per-country reference), interpolated and adjusted using price ratios that are stable over time.
Main sources (8)
- monsieurvintage.com (FR Marlboro 2000-2025, source DGDDI)
- mylasertabac.com (multi-pays multi-marques nov 2025)
- travel-europe.info (EU 2026)
- andorratools.com (AD 2026)
- ADII Maroc : Administration des Douanes et Impôts Indirects (MA 2025)
- WHO Global Tobacco Report 2015 (TN Marlboro 2015)
- Statista Spain Marlboro 2007-2022
- ONS UK RPI timeseries CZMP (UK tendance)
Provided for informational purposes only. Verify with official sources for any critical use.