Parliament Cigarette Prices by Country (2026)
📊 Price analysis
In 2026, a pack of Parliament costs 8.24 € on average across the 9 countries we track. Cheapest: 2.83 € (Tunisia); most expensive: 18.36 € (United Kingdom), a gap driven mainly by differences in tobacco taxation.
Over the long run, the brand's average price has risen by about 282 % since our records begin, driven by successive tax increases.
Historical comparison: Price evolution of Parliament
France
Germany
Italy
Spain
Portugal
United Kingdom
Andorra
Morocco
Tunisia
📊 Swipe to view chart ➔
Global price comparison: Parliament
| Countries | Average Price (2026) |
|---|---|
| Tunisia | 2.83 € (9.450 DT) |
| Morocco | 3.48 € (37.80 DH) |
| Andorra | 4.97 € |
| Spain | 6.16 € |
| Portugal | 7.02 € |
| Italy | 7.44 € |
| Germany | 9.34 € |
| France | 14.58 € |
| United Kingdom | 18.36 € (£15.56) |
Price history by country : Parliament (2000-2026)
👉 Swipe to compare history ➔
| Year | France | Germany | Italy | Spain | Portugal | United Kingdom | Andorra | Morocco | Tunisia |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14.58 € | 9.34 € | 7.44 € | 6.16 € | 7.02 € | 18.36 € | 4.97 € | 3.48 € | 2.83 € |
| 2025 | 14.04 € | 8.86 € | 6.70 € | 5.72 € | 6.48 € | 17.97 € | 4.54 € | 3.39 € | 2.70 € |
| 2024 | 13.50 € | 8.61 € | 6.45 € | 5.69 € | 6.26 € | 17.84 € | 4.38 € | 3.15 € | 2.59 € |
| 2023 | 12.42 € | 8.35 € | 6.19 € | 5.65 € | 6.05 € | 17.33 € | 4.23 € | 2.90 € | 2.48 € |
| 2022 | 11.34 € | 8.10 € | 5.94 € | 5.62 € | 5.83 € | 16.44 € | 4.08 € | 2.84 € | 2.38 € |
| 2021 | 10.80 € | 7.83 € | 5.78 € | 5.51 € | 5.40 € | 15.55 € | 3.93 € | 2.79 € | 2.27 € |
| 2020 | 11.02 € | 7.56 € | 5.62 € | 5.40 € | 4.97 € | 14.66 € | 3.78 € | 2.73 € | 2.16 € |
| 2019 | 9.50 € | 7.29 € | 5.51 € | 5.29 € | 4.80 € | 13.89 € | 3.67 € | 2.60 € | 2.05 € |
| 2018 | 8.51 € | 7.02 € | 5.40 € | 5.18 € | 4.62 € | 13.12 € | 3.56 € | 2.47 € | 1.94 € |
| 2017 | 7.61 € | 6.77 € | 5.29 € | 5.08 € | 4.45 € | 12.48 € | 3.46 € | 2.33 € | 1.84 € |
| 2016 | 7.56 € | 6.51 € | 5.18 € | 4.97 € | 4.28 € | 11.85 € | 3.35 € | 2.20 € | 1.73 € |
| 2015 | 7.56 € | 6.26 € | 5.08 € | 4.86 € | 4.10 € | 11.21 € | 3.24 € | 2.07 € | 1.62 € |
| 2014 | 7.56 € | 6.09 € | 4.86 € | 4.80 € | 3.93 € | 10.67 € | 3.13 € | 1.99 € | 1.49 € |
| 2013 | 7.24 € | 5.92 € | 4.64 € | 4.73 € | 3.76 € | 10.10 € | 3.02 € | 1.90 € | 1.35 € |
| 2012 | 6.80 € | 5.75 € | 4.43 € | 4.65 € | 3.59 € | 9.56 € | 2.92 € | 1.82 € | 1.21 € |
| 2011 | 6.46 € | 5.57 € | 4.21 € | 4.59 € | 3.41 € | 8.92 € | 2.81 € | 1.74 € | 1.08 € |
| 2010 | 6.10 € | 5.40 € | 4.00 € | 3.89 € | 3.24 € | 8.28 € | 2.70 € | 1.66 € | 0.94 € |
| 2009 | 5.78 € | 5.21 € | 3.84 € | 3.64 € | 3.11 € | 7.91 € | 2.57 € | 1.54 € | 0.89 € |
| 2008 | 5.72 € | 5.01 € | 3.69 € | 3.38 € | 2.98 € | 7.52 € | 2.44 € | 1.42 € | 0.84 € |
| 2007 | 5.54 € | 4.82 € | 3.54 € | 3.13 € | 2.85 € | 7.14 € | 2.31 € | 1.31 € | 0.78 € |
| 2006 | 5.40 € | 4.62 € | 3.39 € | 3.02 € | 2.72 € | 6.75 € | 2.18 € | 1.19 € | 0.73 € |
| 2005 | 5.40 € | 4.43 € | 3.24 € | 2.92 € | 2.59 € | 6.37 € | 2.05 € | 1.08 € | 0.67 € |
| 2004 | 5.40 € | 4.00 € | 3.02 € | 2.78 € | 2.41 € | 6.11 € | 1.97 € | 1.03 € | 0.62 € |
| 2003 | 4.41 € | 3.67 € | 2.70 € | 2.62 € | 2.24 € | 5.73 € | 1.88 € | 0.98 € | 0.57 € |
| 2002 | 3.89 € | 3.35 € | 2.38 € | 2.48 € | 2.05 € | 5.36 € | 1.79 € | 0.93 € | 0.51 € |
| 2001 | 3.62 € | 3.20 € | 1.91 € | 2.39 € | 1.84 € | 5.04 € | 1.71 € | 0.88 € | 0.46 € |
| 2000 | 3.46 € | 3.03 € | 1.45 € | 2.28 € | 1.62 € | 4.72 € | 1.62 € | 0.83 € | 0.41 € |
Frequently Asked Questions (FAQ)
Who manufactures Parliament cigarettes?↓
Parliament cigarettes are manufactured by Philip Morris International (PMI). The brand was founded in 1931 in USA.
In which country are Parliament cigarettes the cheapest?↓
According to our 2026 data, Parliament cigarettes are cheapest in Tunisia at a price of 2.83 € (9.450 DT) per pack of 20. Conversely, they are most expensive in the United Kingdom where a pack costs 18.36 € (£15.56).
Data & sources
Last updated :
Methodology : Prices are estimates built from confirmed official anchor points (Marlboro as the per-country reference), interpolated and adjusted using price ratios that are stable over time.
Main sources (8)
- monsieurvintage.com (FR Marlboro 2000-2025, source DGDDI)
- mylasertabac.com (multi-pays multi-marques nov 2025)
- travel-europe.info (EU 2026)
- andorratools.com (AD 2026)
- ADII Maroc : Administration des Douanes et Impôts Indirects (MA 2025)
- WHO Global Tobacco Report 2015 (TN Marlboro 2015)
- Statista Spain Marlboro 2007-2022
- ONS UK RPI timeseries CZMP (UK tendance)
Provided for informational purposes only. Verify with official sources for any critical use.