Price of a pack of Silk Cut Purple in Ireland
2026 Price: Silk Cut Purple
Historical evolution: Silk Cut Purple (Ireland)
📊 Price analysis
In 2026, a pack of 20 Silk Cut Purple cigarettes costs 19.50 €. Since 2000, the price has gone from 4.88 € to 19.50 €, a rise of 300 % (×4 over 26 years). Over the last five years alone, the pack rose by 4.69 €. These figures are estimates: with no survey of the brand itself, they follow the trend of Marlboro, the country's reference brand.
| Year | Marlboro (reference) | Silk Cut Purple (estimated, × 1.02) |
|---|---|---|
| 2026 | 19.20 € | 19.50 € |
| 2025 | 18.15 € | 18.43 € |
| 2024 | 18.05 € | 18.33 € |
| 2023 | 16.75 € | 17.01 € |
| 2022 | 15.67 € | 15.91 € |
| 2021 | 14.58 € | 14.81 € |
| 2020 | 13.50 € | 13.71 € |
| 2019 | 12.90 € | 13.10 € |
| 2018 | 12.30 € | 12.49 € |
| 2017 | 11.70 € | 11.88 € |
| 2016 | 11.10 € | 11.27 € |
| 2015 | 10.50 € | 10.66 € |
| 2014 | 10.10 € | 10.26 € |
| 2013 | 9.70 € | 9.85 € |
| 2012 | 9.30 € | 9.45 € |
| 2011 | 8.90 € | 9.04 € |
| 2010 | 8.50 € | 8.63 € |
| 2009 | 8.06 € | 8.19 € |
| 2008 | 7.62 € | 7.74 € |
| 2007 | 7.18 € | 7.29 € |
| 2006 | 6.74 € | 6.85 € |
| 2005 | 6.30 € | 6.40 € |
| 2004 | 6.00 € | 6.09 € |
| 2003 | 5.70 € | 5.79 € |
| 2002 | 5.40 € | 5.48 € |
| 2001 | 5.10 € | 5.18 € |
| 2000 | 4.80 € | 4.88 € |
No survey of its own for Silk Cut Purple: its price is estimated at 102% of that of Marlboro, the country's reference brand, for every year. See the Marlboro page
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Marlboro is the reference brand in each country: its price is rebuilt from data points confirmed by public sources, then interpolated between them. Unless stated otherwise, other brands are not surveyed: their price is calculated from Marlboro's by a fixed ratio, so they are estimates.
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.