Price of a pack of Davidoff in Tunisia
2026 Price: Davidoff
Historical evolution: Davidoff (Tunisia)
📊 Price analysis
In 2026, a pack of 20 Davidoff cigarettes costs 3.31 €. Since 2000, the price has gone from 0.47 € to 3.31 €, a rise of 598 % (×7 over 26 years). Over the last five years alone, the pack rose by 0.66 €. These figures are estimates: with no survey of the brand itself, they follow the trend of Marlboro, the country's reference brand.
Among the 16 countries we track where Davidoff is sold, this price ranks 15 of 16 (most to least expensive). The cheapest pack is 2.24 € (Turkey) and the priciest 19.55 € (United Kingdom). That is 62 % below the brand's average (8.64 €).
| Year | Marlboro (reference) | Davidoff (estimated, × 1.05) |
|---|---|---|
| 2026 | 3.15 € (10.500 DT) | 3.31 € (11.030 DT) |
| 2025 | 3.00 € (10.000 DT) | 3.15 € (10.500 DT) |
| 2024 | 2.88 € (9.600 DT) | 3.02 € (10.080 DT) |
| 2023 | 2.76 € (9.200 DT) | 2.90 € (9.660 DT) |
| 2022 | 2.64 € (8.800 DT) | 2.77 € (9.240 DT) |
| 2021 | 2.52 € (8.400 DT) | 2.65 € (8.820 DT) |
| 2020 | 2.40 € (8.000 DT) | 2.52 € (8.400 DT) |
| 2019 | 2.28 € (7.600 DT) | 2.39 € (7.980 DT) |
| 2018 | 2.16 € (7.200 DT) | 2.27 € (7.560 DT) |
| 2017 | 2.04 € (6.800 DT) | 2.14 € (7.140 DT) |
| 2016 | 1.92 € (6.400 DT) | 2.02 € (6.720 DT) |
| 2015 | 1.80 € (6.000 DT) | 1.89 € (6.300 DT) |
| 2014 | 1.65 € (5.500 DT) | 1.73 € (5.780 DT) |
| 2013 | 1.50 € (5.000 DT) | 1.57 € (5.250 DT) |
| 2012 | 1.35 € (4.500 DT) | 1.42 € (4.730 DT) |
| 2011 | 1.20 € (4.000 DT) | 1.26 € (4.200 DT) |
| 2010 | 1.05 € (3.500 DT) | 1.10 € (3.680 DT) |
| 2009 | 0.99 € (3.300 DT) | 1.04 € (3.460 DT) |
| 2008 | 0.93 € (3.100 DT) | 0.98 € (3.260 DT) |
| 2007 | 0.87 € (2.900 DT) | 0.91 € (3.040 DT) |
| 2006 | 0.81 € (2.700 DT) | 0.85 € (2.840 DT) |
| 2005 | 0.75 € (2.500 DT) | 0.79 € (2.620 DT) |
| 2004 | 0.69 € (2.300 DT) | 0.73 € (2.420 DT) |
| 2003 | 0.63 € (2.100 DT) | 0.66 € (2.210 DT) |
| 2002 | 0.57 € (1.900 DT) | 0.60 € (1.990 DT) |
| 2001 | 0.51 € (1.700 DT) | 0.53 € (1.780 DT) |
| 2000 | 0.45 € (1.500 DT) | 0.47 € (1.580 DT) |
No survey of its own for Davidoff: its price is estimated at 105% of that of Marlboro, the country's reference brand, for every year. See the Marlboro page
🌍 The same pack in other countries
| Countries | Average Price |
|---|---|
| France | 13.50 € |
| Germany | 9.40 € |
| Italy | 6.80 € |
| Spain | 6.40 € |
| Portugal | 7.47 € |
| United Kingdom | 19.55 € (£16.57) |
| Morocco | 3.86 € (42.00 DH) |
| Belgium | 12.20 € |
| Switzerland | 10.19 € (CHF 9.70) |
| Luxembourg | 7.90 € |
| Netherlands | 13.20 € |
| Austria | 7.00 € |
| Turkey | 2.24 € (125.00 TL) |
| Hungary | 7.56 € (2,770 Ft) |
| Czech Republic | 7.60 € (185 Kč) |
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Marlboro is the reference brand in each country: its price is rebuilt from data points confirmed by public sources, then interpolated between them. Unless stated otherwise, other brands are not surveyed: their price is calculated from Marlboro's by a fixed ratio, so they are estimates.
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.