Price of a pack of LD in Poland
2026 Price: LD
4.14 € (18.00 zł)
Historical evolution: LD (Poland)
📊 Swipe to view chart ➔
📊 Price analysis
In 2026, a pack of 20 LD cigarettes costs 4.14 €. Since 2000, the price has gone from 0.91 € to 4.14 € — a rise of 357 % (×4.6 over 26 years). Over the last five years alone, the pack rose by 0.98 €.
Historical price table (2000-2026)
| Year | Pack price (20) | Currency |
|---|---|---|
| 2026 | 4.14 € (18.00 zł) | PLN |
| 2025 | 3.51 € (15.26 zł) | PLN |
| 2024 | 3.33 € (14.48 zł) | PLN |
| 2023 | 3.33 € (14.48 zł) | PLN |
| 2022 | 3.25 € (14.11 zł) | PLN |
| 2021 | 3.16 € (13.75 zł) | PLN |
| 2020 | 3.08 € (13.38 zł) | PLN |
| 2019 | 3.00 € (13.05 zł) | PLN |
| 2018 | 2.93 € (12.72 zł) | PLN |
| 2017 | 2.85 € (12.39 zł) | PLN |
| 2016 | 2.77 € (12.05 zł) | PLN |
| 2015 | 2.70 € (11.72 zł) | PLN |
| 2014 | 2.55 € (11.07 zł) | PLN |
| 2013 | 2.40 € (10.42 zł) | PLN |
| 2012 | 2.24 € (9.76 zł) | PLN |
| 2011 | 2.10 € (9.11 zł) | PLN |
| 2010 | 1.94 € (8.45 zł) | PLN |
| 2009 | 1.78 € (7.72 zł) | PLN |
| 2008 | 1.61 € (7.00 zł) | PLN |
| 2007 | 1.44 € (6.27 zł) | PLN |
| 2006 | 1.27 € (5.54 zł) | PLN |
| 2005 | 1.11 € (4.81 zł) | PLN |
| 2004 | 1.07 € (4.64 zł) | PLN |
| 2003 | 1.03 € (4.47 zł) | PLN |
| 2002 | 0.99 € (4.29 zł) | PLN |
| 2001 | 0.95 € (4.12 zł) | PLN |
| 2000 | 0.91 € (3.94 zł) | PLN |
Frequently Asked Questions (FAQ)
What is the price of a pack of LD in Poland in 2026?↓
The estimated official price for a pack of 20 LD cigarettes in Poland is 4.14 € (18.00 zł) for the year 2026. This price has a F confidence index.
How has the price of LD changed since 2000?↓
In 2026, a pack of 20 LD cigarettes costs 4.14 €. Since 2000, the price has gone from 0.91 € to 4.14 € — a rise of 357 % (×4.6 over 26 years). Over the last five years alone, the pack rose by 0.98 €.
Data & sources
Last updated :
Methodology : Prices are estimates built from confirmed official anchor points (Marlboro as the per-country reference), interpolated and adjusted using price ratios that are stable over time.
Main sources (8)
- monsieurvintage.com (FR Marlboro 2000-2025, source DGDDI)
- mylasertabac.com (multi-pays multi-marques nov 2025)
- travel-europe.info (EU 2026)
- andorratools.com (AD 2026)
- ADII Maroc — Administration des Douanes et Impôts Indirects (MA 2025)
- WHO Global Tobacco Report 2015 (TN Marlboro 2015)
- Statista Spain Marlboro 2007-2022
- ONS UK RPI timeseries CZMP (UK tendance)
Provided for informational purposes only. Verify with official sources for any critical use.