Price of a pack of Kent in Switzerland
2026 Price: Kent
Historical evolution: Kent (Switzerland)
📊 Price analysis
In 2026, a pack of 20 Kent cigarettes costs 10.61 €. Since 2000, the price has gone from 5.03 € to 10.61 €, a rise of 111 % (×2.1 over 26 years). Over the last five years alone, the pack rose by 0.87 €.
Among the 11 countries we track where Kent is sold, this price ranks 3 of 11 (most to least expensive). The cheapest pack is 2.33 € (Turkey) and the priciest 15.65 € (United Kingdom). That is 32 % above the brand's average (8.01 €).
| Year | Pack price (20) | Currency |
|---|---|---|
| 2026 | 10.61 € (CHF 10.10) | CHF |
| 2025 | 10.28 € (CHF 9.79) · estimate | CHF |
| 2024 | 10.06 € (CHF 9.58) · estimate | CHF |
| 2023 | 9.95 € (CHF 9.48) · estimate | CHF |
| 2022 | 9.84 € (CHF 9.37) · estimate | CHF |
| 2021 | 9.73 € (CHF 9.27) · estimate | CHF |
| 2020 | 9.62 € (CHF 9.16) · estimate | CHF |
| 2019 | 9.40 € (CHF 8.95) · estimate | CHF |
| 2018 | 9.40 € (CHF 8.95) · estimate | CHF |
| 2017 | 9.29 € (CHF 8.85) · estimate | CHF |
| 2016 | 9.29 € (CHF 8.85) · estimate | CHF |
| 2015 | 9.24 € (CHF 8.80) · estimate | CHF |
| 2014 | 9.19 € (CHF 8.75) · estimate | CHF |
| 2013 | 8.91 € (CHF 8.49) · estimate | CHF |
| 2012 | 8.64 € (CHF 8.23) · estimate | CHF |
| 2011 | 8.25 € (CHF 7.86) · estimate | CHF |
| 2010 | 7.88 € (CHF 7.50) · estimate | CHF |
| 2009 | 7.54 € (CHF 7.18) · estimate | CHF |
| 2008 | 7.21 € (CHF 6.87) · estimate | CHF |
| 2007 | 6.99 € (CHF 6.66) · estimate | CHF |
| 2006 | 6.78 € (CHF 6.46) · estimate | CHF |
| 2005 | 6.56 € (CHF 6.25) · estimate | CHF |
| 2004 | 6.26 € (CHF 5.96) · estimate | CHF |
| 2003 | 5.94 € (CHF 5.66) · estimate | CHF |
| 2002 | 5.64 € (CHF 5.37) · estimate | CHF |
| 2001 | 5.33 € (CHF 5.08) · estimate | CHF |
| 2000 | 5.03 € (CHF 4.79) · estimate | CHF |
🌍 The same pack in other countries
| Countries | Average Price |
|---|---|
| Germany | 8.65 € |
| Italy | 6.50 € |
| Portugal | 5.98 € |
| United Kingdom | 15.65 € (£13.26) |
| Tunisia | 3.15 € (10.500 DT) |
| Belgium | 13.00 € |
| Luxembourg | 7.70 € |
| Turkey | 2.33 € (130.00 TL) |
| Hungary | 6.42 € (2,350 Ft) |
| Czech Republic | 8.09 € (197 Kč) |
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Most brands' prices are surveyed at retailers or in dated price lists: this is the price printed on the tax stamp, the only selling price allowed. Years with no survey are estimated from Marlboro and the brand's surveyed gap, and marked "estimate".
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.