Price of a pack of West in the United Kingdom
2026 Price: West
Historical evolution: West (United Kingdom)
📊 Price analysis
In 2026, a pack of 20 West cigarettes costs 14.80 €. Since 2000, the price has gone from 3.80 € to 14.80 €, a rise of 289 % (×3.9 over 26 years). Over the last five years alone, the pack rose by 2.28 €. These figures are estimates: with no survey of the brand itself, they follow the trend of Marlboro, the country's reference brand.
Among the 12 countries we track where West is sold, this price ranks 1 of 12 (most to least expensive). The cheapest pack is 3.65 € (Andorra) and the priciest 14.80 € (United Kingdom). That is 105 % above the brand's average (7.22 €).
| Year | Marlboro (reference) | West (estimated, × 0.87) |
|---|---|---|
| 2026 | 17.00 € (£14.41) | 14.80 € (£12.54) |
| 2025 | 16.64 € (£14.10) | 14.48 € (£12.27) |
| 2024 | 16.52 € (£14.00) | 14.37 € (£12.18) |
| 2023 | 16.05 € (£13.60) | 13.96 € (£11.83) |
| 2022 | 15.22 € (£12.90) | 13.24 € (£11.22) |
| 2021 | 14.40 € (£12.20) | 12.52 € (£10.61) |
| 2020 | 13.57 € (£11.50) | 11.81 € (£10.01) |
| 2019 | 12.86 € (£10.90) | 11.19 € (£9.48) |
| 2018 | 12.15 € (£10.30) | 10.57 € (£8.96) |
| 2017 | 11.56 € (£9.80) | 10.07 € (£8.53) |
| 2016 | 10.97 € (£9.30) | 9.55 € (£8.09) |
| 2015 | 10.38 € (£8.80) | 9.04 € (£7.66) |
| 2014 | 9.88 € (£8.37) | 8.59 € (£7.28) |
| 2013 | 9.36 € (£7.93) | 8.14 € (£6.90) |
| 2012 | 8.85 € (£7.50) | 7.71 € (£6.53) |
| 2011 | 8.26 € (£7.00) | 7.19 € (£6.09) |
| 2010 | 7.67 € (£6.50) | 6.68 € (£5.66) |
| 2009 | 7.32 € (£6.20) | 6.36 € (£5.39) |
| 2008 | 6.96 € (£5.90) | 6.05 € (£5.13) |
| 2007 | 6.61 € (£5.60) | 5.75 € (£4.87) |
| 2006 | 6.25 € (£5.30) | 5.44 € (£4.61) |
| 2005 | 5.90 € (£5.00) | 5.13 € (£4.35) |
| 2004 | 5.66 € (£4.80) | 4.93 € (£4.18) |
| 2003 | 5.31 € (£4.50) | 4.63 € (£3.92) |
| 2002 | 4.96 € (£4.20) | 4.31 € (£3.65) |
| 2001 | 4.66 € (£3.95) | 4.06 € (£3.44) |
| 2000 | 4.37 € (£3.70) | 3.80 € (£3.22) |
No survey of its own for West: its price is estimated at 87% of that of Marlboro, the country's reference brand, for every year. See the Marlboro page
🌍 The same pack in other countries
| Countries | Average Price |
|---|---|
| Germany | 9.20 € |
| Italy | 5.20 € |
| Spain | 5.10 € |
| Portugal | 5.66 € |
| Andorra | 3.65 € |
| Luxembourg | 6.00 € |
| Netherlands | 11.22 € |
| Poland | 5.52 € (23.99 zł) |
| Austria | 6.20 € |
| Hungary | 7.04 € (2,580 Ft) |
| Czech Republic | 7.10 € (173 Kč) |
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Marlboro is the reference brand in each country: its price is rebuilt from data points confirmed by public sources, then interpolated between them. Unless stated otherwise, other brands are not surveyed: their price is calculated from Marlboro's by a fixed ratio, so they are estimates.
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.