Price of a pack of Camel in Portugal
2026 Price: Camel
Historical evolution: Camel (Portugal)
📊 Price analysis
In 2026, a pack of 20 Camel cigarettes costs 6.17 €. Since 2000, the price has gone from 1.42 € to 6.17 €, a rise of 335 % (×4.3 over 26 years). Over the last five years alone, the pack rose by 1.42 €. These figures are estimates: with no survey of the brand itself, they follow the trend of Marlboro, the country's reference brand.
Among the 21 countries we track where Camel is sold, this price ranks 16 of 21 (most to least expensive). The cheapest pack is 2.15 € (Turkey) and the priciest 24.79 € (Australia). That is 32 % below the brand's average (9.12 €).
| Year | Marlboro (reference) | Camel (estimated, × 0.95) |
|---|---|---|
| 2026 | 6.50 € | 6.17 € |
| 2025 | 6.00 € | 5.70 € |
| 2024 | 5.80 € | 5.51 € |
| 2023 | 5.60 € | 5.32 € |
| 2022 | 5.40 € | 5.13 € |
| 2021 | 5.00 € | 4.75 € |
| 2020 | 4.60 € | 4.37 € |
| 2019 | 4.44 € | 4.22 € |
| 2018 | 4.28 € | 4.07 € |
| 2017 | 4.12 € | 3.91 € |
| 2016 | 3.96 € | 3.76 € |
| 2015 | 3.80 € | 3.61 € |
| 2014 | 3.64 € | 3.46 € |
| 2013 | 3.48 € | 3.31 € |
| 2012 | 3.32 € | 3.15 € |
| 2011 | 3.16 € | 3.00 € |
| 2010 | 3.00 € | 2.85 € |
| 2009 | 2.88 € | 2.74 € |
| 2008 | 2.76 € | 2.62 € |
| 2007 | 2.64 € | 2.51 € |
| 2006 | 2.52 € | 2.39 € |
| 2005 | 2.40 € | 2.28 € |
| 2004 | 2.23 € | 2.12 € |
| 2003 | 2.07 € | 1.97 € |
| 2002 | 1.90 € | 1.80 € |
| 2001 | 1.70 € | 1.61 € |
| 2000 | 1.50 € | 1.42 € |
No survey of its own for Camel: its price is estimated at 95% of that of Marlboro, the country's reference brand, for every year. See the Marlboro page
🌍 The same pack in other countries
| Countries | Average Price |
|---|---|
| France | 13.00 € |
| Germany | 9.00 € |
| Italy | 6.30 € |
| Spain | 6.10 € |
| United Kingdom | 16.15 € (£13.69) |
| Andorra | 4.60 € |
| Morocco | 3.31 € (36.00 DH) |
| Tunisia | 2.68 € (8.920 DT) |
| United States | 8.05 € ($8.75) |
| Belgium | 12.50 € |
| Switzerland | 9.97 € (CHF 9.50) |
| Luxembourg | 7.10 € |
| Netherlands | 13.00 € |
| Poland | 6.33 € (27.50 zł) |
| Ireland | 19.00 € |
| Austria | 6.70 € |
| Turkey | 2.15 € (120.00 TL) |
| Australia | 24.79 € (A$39.75) |
| Hungary | 7.34 € (2,690 Ft) |
| Czech Republic | 7.31 € (178 Kč) |
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Marlboro is the reference brand in each country: its price is rebuilt from data points confirmed by public sources, then interpolated between them. Unless stated otherwise, other brands are not surveyed: their price is calculated from Marlboro's by a fixed ratio, so they are estimates.
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.