Price of a pack of Camel in Ireland
2026 Price: Camel
Historical evolution: Camel (Ireland)
📊 Price analysis
In 2026, a pack of 20 Camel cigarettes costs 19.00 €. Since 2000, the price has gone from 4.75 € to 19.00 €, a rise of 300 % (×4 over 26 years). Over the last five years alone, the pack rose by 4.57 €. These figures are estimates: with no survey of the brand itself, they follow the trend of Marlboro, the country's reference brand.
Among the 21 countries we track where Camel is sold, this price ranks 2 of 21 (most to least expensive). The cheapest pack is 2.15 € (Turkey) and the priciest 24.79 € (Australia). That is 108 % above the brand's average (9.12 €).
| Year | Marlboro (reference) | Camel (estimated, × 0.99) |
|---|---|---|
| 2026 | 19.20 € | 19.00 € |
| 2025 | 18.15 € | 17.96 € |
| 2024 | 18.05 € | 17.86 € |
| 2023 | 16.75 € | 16.58 € |
| 2022 | 15.67 € | 15.51 € |
| 2021 | 14.58 € | 14.43 € |
| 2020 | 13.50 € | 13.36 € |
| 2019 | 12.90 € | 12.77 € |
| 2018 | 12.30 € | 12.17 € |
| 2017 | 11.70 € | 11.58 € |
| 2016 | 11.10 € | 10.98 € |
| 2015 | 10.50 € | 10.39 € |
| 2014 | 10.10 € | 9.99 € |
| 2013 | 9.70 € | 9.60 € |
| 2012 | 9.30 € | 9.20 € |
| 2011 | 8.90 € | 8.81 € |
| 2010 | 8.50 € | 8.41 € |
| 2009 | 8.06 € | 7.98 € |
| 2008 | 7.62 € | 7.54 € |
| 2007 | 7.18 € | 7.11 € |
| 2006 | 6.74 € | 6.67 € |
| 2005 | 6.30 € | 6.23 € |
| 2004 | 6.00 € | 5.94 € |
| 2003 | 5.70 € | 5.64 € |
| 2002 | 5.40 € | 5.34 € |
| 2001 | 5.10 € | 5.05 € |
| 2000 | 4.80 € | 4.75 € |
No survey of its own for Camel: its price is estimated at 99% of that of Marlboro, the country's reference brand, for every year. See the Marlboro page
🌍 The same pack in other countries
| Countries | Average Price |
|---|---|
| France | 13.00 € |
| Germany | 9.00 € |
| Italy | 6.30 € |
| Spain | 6.10 € |
| Portugal | 6.17 € |
| United Kingdom | 16.15 € (£13.69) |
| Andorra | 4.60 € |
| Morocco | 3.31 € (36.00 DH) |
| Tunisia | 2.68 € (8.920 DT) |
| United States | 8.05 € ($8.75) |
| Belgium | 12.50 € |
| Switzerland | 9.97 € (CHF 9.50) |
| Luxembourg | 7.10 € |
| Netherlands | 13.00 € |
| Poland | 6.33 € (27.50 zł) |
| Austria | 6.70 € |
| Turkey | 2.15 € (120.00 TL) |
| Australia | 24.79 € (A$39.75) |
| Hungary | 7.34 € (2,690 Ft) |
| Czech Republic | 7.31 € (178 Kč) |
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Marlboro is the reference brand in each country: its price is rebuilt from data points confirmed by public sources, then interpolated between them. Unless stated otherwise, other brands are not surveyed: their price is calculated from Marlboro's by a fixed ratio, so they are estimates.
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.