Price of a pack of Philip Morris in Switzerland
2026 Price: Philip Morris
Historical evolution: Philip Morris (Switzerland)
📊 Price analysis
In 2026, a pack of 20 Philip Morris cigarettes costs 10.71 €. Since 2000, the price has gone from 5.08 € to 10.71 € — a rise of 111 % (×2.1 over 26 years). Over the last five years alone, the pack rose by 0.91 €.
Among the 13 countries we track where Philip Morris is sold, this price ranks 4 of 13 (most to least expensive). The cheapest pack is 2.46 € (Tunisia) and the priciest 16.50 € (United Kingdom). That is 38 % above the brand's average (7.77 €).
| Year | Pack price (20) | Currency |
|---|---|---|
| 2026 | 10.71 € (CHF 10.20) | CHF |
| 2025 | 10.37 € (CHF 9.88) | CHF |
| 2024 | 10.15 € (CHF 9.67) | CHF |
| 2023 | 9.93 € (CHF 9.46) | CHF |
| 2022 | 9.86 € (CHF 9.39) | CHF |
| 2021 | 9.80 € (CHF 9.33) | CHF |
| 2020 | 9.71 € (CHF 9.25) | CHF |
| 2019 | 9.65 € (CHF 9.19) | CHF |
| 2018 | 9.59 € (CHF 9.13) | CHF |
| 2017 | 9.51 € (CHF 9.06) | CHF |
| 2016 | 9.45 € (CHF 9.00) | CHF |
| 2015 | 9.39 € (CHF 8.94) | CHF |
| 2014 | 9.05 € (CHF 8.62) | CHF |
| 2013 | 8.73 € (CHF 8.31) | CHF |
| 2012 | 8.39 € (CHF 7.99) | CHF |
| 2011 | 8.06 € (CHF 7.68) | CHF |
| 2010 | 7.73 € (CHF 7.36) | CHF |
| 2009 | 7.51 € (CHF 7.15) | CHF |
| 2008 | 7.29 € (CHF 6.94) | CHF |
| 2007 | 7.07 € (CHF 6.73) | CHF |
| 2006 | 6.85 € (CHF 6.52) | CHF |
| 2005 | 6.63 € (CHF 6.31) | CHF |
| 2004 | 6.31 € (CHF 6.01) | CHF |
| 2003 | 6.01 € (CHF 5.72) | CHF |
| 2002 | 5.70 € (CHF 5.43) | CHF |
| 2001 | 5.39 € (CHF 5.13) | CHF |
| 2000 | 5.08 € (CHF 4.84) | CHF |
🌍 The same pack in other countries
| Countries | Average Price |
|---|---|
| France | 13.09 € |
| Germany | 8.39 € |
| Italy | 6.68 € |
| Spain | 5.53 € |
| Portugal | 6.30 € |
| United Kingdom | 16.50 € (£13.98) |
| Andorra | 4.46 € |
| Morocco | 2.92 € (31.75 DH) |
| Tunisia | 2.46 € (8.190 DT) |
| Belgium | 11.00 € |
| Luxembourg | 6.50 € |
| Austria | 6.50 € |
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Prices are estimates built from confirmed official anchor points (Marlboro as the per-country reference), interpolated and adjusted using price ratios that are stable over time.
Main sources (8)
- monsieurvintage.com (FR Marlboro 2000-2025, source DGDDI)
- mylasertabac.com (multi-pays multi-marques nov 2025)
- travel-europe.info (EU 2026)
- andorratools.com (AD 2026)
- ADII Maroc — Administration des Douanes et Impôts Indirects (MA 2025)
- WHO Global Tobacco Report 2015 (TN Marlboro 2015)
- Statista Spain Marlboro 2007-2022
- ONS UK RPI timeseries CZMP (UK tendance)
Provided for informational purposes only. Verify with official sources for any critical use.