Price of a pack of Benson & Hedges in Switzerland
2026 Price: Benson & Hedges
Historical evolution: Benson & Hedges (Switzerland)
📊 Price analysis
In 2026, a pack of 20 Benson & Hedges cigarettes costs 10.50 €. Since 2000, the price has gone from 4.98 € to 10.50 €, a rise of 111 % (×2.1 over 26 years). Over the last five years alone, the pack rose by 0.86 €. These figures are estimates: with no survey of the brand itself, they follow the trend of Marlboro, the country's reference brand.
Among the 13 countries we track where Benson & Hedges is sold, this price ranks 6 of 13 (most to least expensive). The cheapest pack is 5.20 € (Andorra) and the priciest 41.78 € (Australia). That is 16 % below the brand's average (12.54 €).
| Year | Marlboro (reference) | Benson & Hedges (estimated, × 1.03) |
|---|---|---|
| 2026 | 10.19 € (CHF 9.70) | 10.50 € (CHF 10.00) |
| 2025 | 9.87 € (CHF 9.40) | 10.17 € (CHF 9.69) |
| 2024 | 9.66 € (CHF 9.20) | 9.96 € (CHF 9.49) |
| 2023 | 9.55 € (CHF 9.10) | 9.85 € (CHF 9.38) |
| 2022 | 9.45 € (CHF 9.00) | 9.74 € (CHF 9.28) |
| 2021 | 9.35 € (CHF 8.90) | 9.64 € (CHF 9.18) |
| 2020 | 9.24 € (CHF 8.80) | 9.52 € (CHF 9.07) |
| 2019 | 9.03 € (CHF 8.60) | 9.31 € (CHF 8.87) |
| 2018 | 9.03 € (CHF 8.60) | 9.31 € (CHF 8.87) |
| 2017 | 8.93 € (CHF 8.50) | 9.20 € (CHF 8.76) |
| 2016 | 8.93 € (CHF 8.50) | 9.20 € (CHF 8.76) |
| 2015 | 8.87 € (CHF 8.45) | 9.15 € (CHF 8.71) |
| 2014 | 8.82 € (CHF 8.40) | 9.09 € (CHF 8.66) |
| 2013 | 8.56 € (CHF 8.15) | 8.82 € (CHF 8.40) |
| 2012 | 8.29 € (CHF 7.90) | 8.55 € (CHF 8.14) |
| 2011 | 7.93 € (CHF 7.55) | 8.17 € (CHF 7.78) |
| 2010 | 7.56 € (CHF 7.20) | 7.79 € (CHF 7.42) |
| 2009 | 7.25 € (CHF 6.90) | 7.47 € (CHF 7.11) |
| 2008 | 6.93 € (CHF 6.60) | 7.14 € (CHF 6.80) |
| 2007 | 6.72 € (CHF 6.40) | 6.93 € (CHF 6.60) |
| 2006 | 6.51 € (CHF 6.20) | 6.71 € (CHF 6.39) |
| 2005 | 6.30 € (CHF 6.00) | 6.50 € (CHF 6.19) |
| 2004 | 6.01 € (CHF 5.72) | 6.20 € (CHF 5.90) |
| 2003 | 5.71 € (CHF 5.44) | 5.89 € (CHF 5.61) |
| 2002 | 5.42 € (CHF 5.16) | 5.59 € (CHF 5.32) |
| 2001 | 5.12 € (CHF 4.88) | 5.28 € (CHF 5.03) |
| 2000 | 4.83 € (CHF 4.60) | 4.98 € (CHF 4.74) |
No survey of its own for Benson & Hedges: its price is estimated at 103% of that of Marlboro, the country's reference brand, for every year. See the Marlboro page
🌍 The same pack in other countries
| Countries | Average Price |
|---|---|
| France | 13.00 € |
| Germany | 10.00 € |
| Italy | 5.50 € |
| Spain | 7.90 € |
| Portugal | 6.63 € |
| United Kingdom | 17.35 € (£14.70) |
| Andorra | 5.20 € |
| Belgium | 13.00 € |
| Luxembourg | 7.80 € |
| Ireland | 17.95 € |
| Austria | 6.40 € |
| Australia | 41.78 € (A$66.99) |
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Most brands' prices are surveyed at retailers or in dated price lists: this is the price printed on the tax stamp, the only selling price allowed. Years with no survey are estimated from Marlboro and the brand's surveyed gap, and marked "estimate".
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.