Price of a pack of Lucky Strike in the United Kingdom
2026 Price: Lucky Strike
Historical evolution: Lucky Strike (United Kingdom)
📊 Price analysis
In 2026, a pack of 20 Lucky Strike cigarettes costs 15.30 €. Since 2000, the price has gone from 3.93 € to 15.30 €, a rise of 289 % (×3.9 over 26 years). Over the last five years alone, the pack rose by 2.35 €. These figures are estimates: with no survey of the brand itself, they follow the trend of Marlboro, the country's reference brand.
Among the 17 countries we track where Lucky Strike is sold, this price ranks 1 of 17 (most to least expensive). The cheapest pack is 2.58 € (Tunisia) and the priciest 15.30 € (United Kingdom). That is 90 % above the brand's average (8.06 €).
| Year | Marlboro (reference) | Lucky Strike (estimated, × 0.90) |
|---|---|---|
| 2026 | 17.00 € (£14.41) | 15.30 € (£12.97) |
| 2025 | 16.64 € (£14.10) | 14.97 € (£12.69) |
| 2024 | 16.52 € (£14.00) | 14.87 € (£12.60) |
| 2023 | 16.05 € (£13.60) | 14.44 € (£12.24) |
| 2022 | 15.22 € (£12.90) | 13.70 € (£11.61) |
| 2021 | 14.40 € (£12.20) | 12.96 € (£10.98) |
| 2020 | 13.57 € (£11.50) | 12.21 € (£10.35) |
| 2019 | 12.86 € (£10.90) | 11.58 € (£9.81) |
| 2018 | 12.15 € (£10.30) | 10.94 € (£9.27) |
| 2017 | 11.56 € (£9.80) | 10.41 € (£8.82) |
| 2016 | 10.97 € (£9.30) | 9.88 € (£8.37) |
| 2015 | 10.38 € (£8.80) | 9.35 € (£7.92) |
| 2014 | 9.88 € (£8.37) | 8.89 € (£7.53) |
| 2013 | 9.36 € (£7.93) | 8.43 € (£7.14) |
| 2012 | 8.85 € (£7.50) | 7.96 € (£6.75) |
| 2011 | 8.26 € (£7.00) | 7.43 € (£6.30) |
| 2010 | 7.67 € (£6.50) | 6.90 € (£5.85) |
| 2009 | 7.32 € (£6.20) | 6.58 € (£5.58) |
| 2008 | 6.96 € (£5.90) | 6.27 € (£5.31) |
| 2007 | 6.61 € (£5.60) | 5.95 € (£5.04) |
| 2006 | 6.25 € (£5.30) | 5.63 € (£4.77) |
| 2005 | 5.90 € (£5.00) | 5.31 € (£4.50) |
| 2004 | 5.66 € (£4.80) | 5.10 € (£4.32) |
| 2003 | 5.31 € (£4.50) | 4.78 € (£4.05) |
| 2002 | 4.96 € (£4.20) | 4.46 € (£3.78) |
| 2001 | 4.66 € (£3.95) | 4.20 € (£3.56) |
| 2000 | 4.37 € (£3.70) | 3.93 € (£3.33) |
No survey of its own for Lucky Strike: its price is estimated at 90% of that of Marlboro, the country's reference brand, for every year. See the Marlboro page
🌍 The same pack in other countries
| Countries | Average Price |
|---|---|
| France | 13.00 € |
| Germany | 9.40 € |
| Italy | 5.50 € |
| Spain | 5.85 € |
| Portugal | 5.85 € |
| Andorra | 4.40 € |
| Tunisia | 2.58 € (8.610 DT) |
| United States | 8.11 € ($8.81) |
| Belgium | 11.50 € |
| Switzerland | 9.03 € (CHF 8.60) |
| Luxembourg | 6.80 € |
| Netherlands | 12.50 € |
| Poland | 5.52 € (23.99 zł) |
| Austria | 6.50 € |
| Hungary | 7.94 € (2,910 Ft) |
| Czech Republic | 7.31 € (178 Kč) |
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Marlboro is the reference brand in each country: its price is rebuilt from data points confirmed by public sources, then interpolated between them. Unless stated otherwise, other brands are not surveyed: their price is calculated from Marlboro's by a fixed ratio, so they are estimates.
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.