Price of a pack of Dunhill in the United Kingdom
2026 Price: Dunhill
Historical evolution: Dunhill (United Kingdom)
📊 Price analysis
In 2026, a pack of 20 Dunhill cigarettes costs 18.36 €. Since 2000, the price has gone from 4.72 € to 18.36 €, a rise of 289 % (×3.9 over 26 years). Over the last five years alone, the pack rose by 2.81 €. These figures are estimates: with no survey of the brand itself, they follow the trend of Marlboro, the country's reference brand.
Among the 15 countries we track where Dunhill is sold, this price ranks 3 of 15 (most to least expensive). The cheapest pack is 2.90 € (Tunisia) and the priciest 39.29 € (Australia). That is 50 % above the brand's average (12.20 €).
| Year | Marlboro (reference) | Dunhill (estimated, × 1.08) |
|---|---|---|
| 2026 | 17.00 € (£14.41) | 18.36 € (£15.56) |
| 2025 | 16.64 € (£14.10) | 17.97 € (£15.23) |
| 2024 | 16.52 € (£14.00) | 17.84 € (£15.12) |
| 2023 | 16.05 € (£13.60) | 17.33 € (£14.69) |
| 2022 | 15.22 € (£12.90) | 16.44 € (£13.93) |
| 2021 | 14.40 € (£12.20) | 15.55 € (£13.18) |
| 2020 | 13.57 € (£11.50) | 14.66 € (£12.42) |
| 2019 | 12.86 € (£10.90) | 13.89 € (£11.77) |
| 2018 | 12.15 € (£10.30) | 13.12 € (£11.12) |
| 2017 | 11.56 € (£9.80) | 12.48 € (£10.58) |
| 2016 | 10.97 € (£9.30) | 11.85 € (£10.04) |
| 2015 | 10.38 € (£8.80) | 11.21 € (£9.50) |
| 2014 | 9.88 € (£8.37) | 10.67 € (£9.04) |
| 2013 | 9.36 € (£7.93) | 10.10 € (£8.56) |
| 2012 | 8.85 € (£7.50) | 9.56 € (£8.10) |
| 2011 | 8.26 € (£7.00) | 8.92 € (£7.56) |
| 2010 | 7.67 € (£6.50) | 8.28 € (£7.02) |
| 2009 | 7.32 € (£6.20) | 7.91 € (£6.70) |
| 2008 | 6.96 € (£5.90) | 7.52 € (£6.37) |
| 2007 | 6.61 € (£5.60) | 7.14 € (£6.05) |
| 2006 | 6.25 € (£5.30) | 6.75 € (£5.72) |
| 2005 | 5.90 € (£5.00) | 6.37 € (£5.40) |
| 2004 | 5.66 € (£4.80) | 6.11 € (£5.18) |
| 2003 | 5.31 € (£4.50) | 5.73 € (£4.86) |
| 2002 | 4.96 € (£4.20) | 5.36 € (£4.54) |
| 2001 | 4.66 € (£3.95) | 5.04 € (£4.27) |
| 2000 | 4.37 € (£3.70) | 4.72 € (£4.00) |
No survey of its own for Dunhill: its price is estimated at 108% of that of Marlboro, the country's reference brand, for every year. See the Marlboro page
🌍 The same pack in other countries
| Countries | Average Price |
|---|---|
| France | 14.00 € |
| Germany | 13.00 € |
| Italy | 6.80 € |
| Spain | 7.15 € |
| Portugal | 7.02 € |
| Andorra | 4.95 € |
| Tunisia | 2.90 € (9.660 DT) |
| Belgium | 13.80 € |
| Switzerland | 11.65 € (CHF 11.10) |
| Luxembourg | 8.80 € |
| Ireland | 18.70 € |
| Australia | 39.29 € (A$62.99) |
| Hungary | 7.94 € (2,910 Ft) |
| Czech Republic | 8.71 € (212 Kč) |
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Marlboro is the reference brand in each country: its price is rebuilt from data points confirmed by public sources, then interpolated between them. Unless stated otherwise, other brands are not surveyed: their price is calculated from Marlboro's by a fixed ratio, so they are estimates.
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.