Price of a pack of Pall Mall in Portugal
2026 Price: Pall Mall
Historical evolution: Pall Mall (Portugal)
📊 Price analysis
In 2026, a pack of 20 Pall Mall cigarettes costs 5.66 €. Since 2000, the price has gone from 1.30 € to 5.66 €, a rise of 335 % (×4.4 over 26 years). Over the last five years alone, the pack rose by 1.31 €. These figures are estimates: with no survey of the brand itself, they follow the trend of Marlboro, the country's reference brand.
Among the 18 countries we track where Pall Mall is sold, this price ranks 14 of 18 (most to least expensive). The cheapest pack is 2.15 € (Turkey) and the priciest 26.51 € (Australia). That is 35 % below the brand's average (8.71 €).
| Year | Marlboro (reference) | Pall Mall (estimated, × 0.87) |
|---|---|---|
| 2026 | 6.50 € | 5.66 € |
| 2025 | 6.00 € | 5.22 € |
| 2024 | 5.80 € | 5.05 € |
| 2023 | 5.60 € | 4.87 € |
| 2022 | 5.40 € | 4.70 € |
| 2021 | 5.00 € | 4.35 € |
| 2020 | 4.60 € | 4.00 € |
| 2019 | 4.44 € | 3.86 € |
| 2018 | 4.28 € | 3.72 € |
| 2017 | 4.12 € | 3.58 € |
| 2016 | 3.96 € | 3.45 € |
| 2015 | 3.80 € | 3.31 € |
| 2014 | 3.64 € | 3.17 € |
| 2013 | 3.48 € | 3.03 € |
| 2012 | 3.32 € | 2.89 € |
| 2011 | 3.16 € | 2.75 € |
| 2010 | 3.00 € | 2.61 € |
| 2009 | 2.88 € | 2.51 € |
| 2008 | 2.76 € | 2.40 € |
| 2007 | 2.64 € | 2.30 € |
| 2006 | 2.52 € | 2.19 € |
| 2005 | 2.40 € | 2.09 € |
| 2004 | 2.23 € | 1.94 € |
| 2003 | 2.07 € | 1.80 € |
| 2002 | 1.90 € | 1.65 € |
| 2001 | 1.70 € | 1.48 € |
| 2000 | 1.50 € | 1.30 € |
No survey of its own for Pall Mall: its price is estimated at 87% of that of Marlboro, the country's reference brand, for every year. See the Marlboro page
🌍 The same pack in other countries
| Countries | Average Price |
|---|---|
| Germany | 9.20 € |
| Italy | 5.00 € |
| Spain | 6.45 € |
| United Kingdom | 14.80 € (£12.54) |
| Andorra | 4.11 € |
| Tunisia | 2.20 € (7.350 DT) |
| United States | 6.99 € ($7.60) |
| Belgium | 11.20 € |
| Luxembourg | 6.50 € |
| Netherlands | 11.80 € |
| Poland | 5.75 € (24.99 zł) |
| Ireland | 17.50 € |
| Austria | 6.10 € |
| Turkey | 2.15 € (120.00 TL) |
| Australia | 26.51 € (A$42.50) |
| Hungary | 7.83 € (2,870 Ft) |
| Czech Republic | 7.10 € (173 Kč) |
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Marlboro is the reference brand in each country: its price is rebuilt from data points confirmed by public sources, then interpolated between them. Unless stated otherwise, other brands are not surveyed: their price is calculated from Marlboro's by a fixed ratio, so they are estimates.
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.