Price of a pack of Parliament in Germany
2026 Price: Parliament
Historical evolution: Parliament (Germany)
📊 Price analysis
In 2026, a pack of 20 Parliament cigarettes costs 9.50 €. Since 2000, the price has gone from 2.81 € to 9.50 €, a rise of 238 % (×3.4 over 26 years). Over the last five years alone, the pack rose by 2.16 €.
Among the 6 countries we track where Parliament is sold, this price ranks 3 of 6 (most to least expensive). The cheapest pack is 2.33 € (Turkey) and the priciest 24.48 € (Australia). That is 12 % below the brand's average (10.75 €).
| Year | Pack price (20) | Currency |
|---|---|---|
| 2026 | 9.50 € | EUR |
| 2025 | 8.96 € · estimate | EUR |
| 2024 | 8.43 € · estimate | EUR |
| 2023 | 8.00 € | EUR |
| 2022 | 7.60 € · estimate | EUR |
| 2021 | 7.34 € · estimate | EUR |
| 2020 | 7.08 € · estimate | EUR |
| 2019 | 6.83 € · estimate | EUR |
| 2018 | 6.57 € · estimate | EUR |
| 2017 | 6.33 € · estimate | EUR |
| 2016 | 6.09 € · estimate | EUR |
| 2015 | 5.85 € · estimate | EUR |
| 2014 | 5.69 € · estimate | EUR |
| 2013 | 5.52 € · estimate | EUR |
| 2012 | 5.36 € · estimate | EUR |
| 2011 | 5.19 € · estimate | EUR |
| 2010 | 5.03 € · estimate | EUR |
| 2009 | 4.85 € · estimate | EUR |
| 2008 | 4.66 € · estimate | EUR |
| 2007 | 4.48 € · estimate | EUR |
| 2006 | 4.30 € · estimate | EUR |
| 2005 | 4.11 € · estimate | EUR |
| 2004 | 3.71 € · estimate | EUR |
| 2003 | 3.41 € · estimate | EUR |
| 2002 | 3.10 € · estimate | EUR |
| 2001 | 2.96 € · estimate | EUR |
| 2000 | 2.81 € · estimate | EUR |
🌍 The same pack in other countries
| Countries | Average Price |
|---|---|
| Portugal | 7.02 € |
| United Kingdom | 18.36 € (£15.56) |
| Tunisia | 2.83 € (9.450 DT) |
| Turkey | 2.33 € (130.00 TL) |
| Australia | 24.48 € (A$39.25) |
Frequently Asked Questions (FAQ)
Data & sources
Last updated :
Methodology : Most brands' prices are surveyed at retailers or in dated price lists: this is the price printed on the tax stamp, the only selling price allowed. Years with no survey are estimated from Marlboro and the brand's surveyed gap, and marked "estimate".
Main sources (8)
- monsieurvintage.com (FR, Marlboro, 2000-2025, DGDDI)
- mylasertabac.com (EU, 2025-11)
- travel-europe.info (EU, 2026)
- andorratools.com (AD, 2026)
- ADII, Administration des Douanes et Impôts Indirects (MA, 2025)
- WHO Global Tobacco Report 2015 (TN, Marlboro)
- Statista (ES, Marlboro, 2007-2022)
- ONS, RPI timeseries CZMP (UK)
Provided for informational purposes only. Verify with official sources for any critical use.